Au Gres Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Jun 8, 2026 | 81.5 | 34.9 | 0.00 |
| Jun 7, 2026 | 71.4 | 45.9 | 0.00 |
| Jun 6, 2026 | 82.9 | 36.7 | 0.12 |
| Jun 5, 2026 | 82.2 | 45.3 | 0.02 |
| Jun 4, 2026 | 86.4 | 39.2 | 0.00 |
| Jun 3, 2026 | 82.9 | 34.0 | 0.00 |
| Jun 2, 2026 | 77.0 | 34.3 | 0.00 |
| Jun 1, 2026 | 69.6 | 37.2 | 0.00 |
| May 31, 2026 | 77.7 | 26.8 | 0.00 |
| May 30, 2026 | 63.1 | 39.0 | 0.00 |
| May 29, 2026 | 85.3 | 28.9 | 0.00 |
| May 28, 2026 | 63.3 | 39.6 | 0.00 |
| May 27, 2026 | 73.2 | 40.5 | 0.00 |
| May 26, 2026 | 86.2 | 49.8 | 0.00 |
| May 25, 2026 | 79.3 | 17.1 | 0.01 |
| May 24, 2026 | 29.7 | 13.8 | 0.30 |
| May 23, 2026 | 53.6 | 28.4 | 0.14 |
| May 22, 2026 | 59.7 | 33.6 | 0.00 |
| May 21, 2026 | 52.7 | 25.5 | 0.00 |
| May 20, 2026 | 60.3 | 33.4 | 0.00 |
| May 19, 2026 | 81.3 | 27.1 | 0.05 |
| May 18, 2026 | 87.6 | 44.4 | 0.02 |
| May 17, 2026 | 66.6 | 42.6 | 0.00 |
| May 16, 2026 | 82.8 | 51.3 | 0.02 |
| May 15, 2026 | 70.3 | 30.7 | 0.00 |
| May 14, 2026 | 65.7 | 37.4 | 0.00 |
| May 13, 2026 | 47.3 | 40.3 | 0.03 |
| May 12, 2026 | 54.0 | 23.0 | 0.09 |
| May 11, 2026 | 51.4 | 29.7 | 0.00 |
| May 10, 2026 | 55.8 | 28.9 | 0.00 |
| May 9, 2026 | 62.2 | 34.3 | 0.03 |
| May 8, 2026 | 62.4 | 22.6 | 0.00 |
| May 7, 2026 | 50.0 | 26.6 | 0.00 |
| May 6, 2026 | 51.1 | 27.9 | 0.00 |
| May 5, 2026 | 60.6 | 36.7 | 0.00 |
| May 4, 2026 | 73.9 | 35.6 | 0.00 |
| May 3, 2026 | 60.1 | 26.4 | 0.02 |
| May 2, 2026 | 49.1 | 26.8 | 0.00 |
| May 1, 2026 | 45.1 | 24.6 | 0.00 |
| Apr 30, 2026 | 45.5 | 31.6 | 0.06 |
| Apr 29, 2026 | 51.6 | 37.4 | 0.05 |
| Apr 28, 2026 | 59.9 | 44.1 | 0.05 |
| Apr 27, 2026 | 66.9 | 29.8 | 0.00 |
| Apr 26, 2026 | 56.3 | 29.3 | 0.00 |
| Apr 25, 2026 | 50.0 | 33.4 | 0.00 |
| Apr 24, 2026 | 67.8 | 36.3 | 0.54 |
| Apr 23, 2026 | 70.7 | 30.0 | 0.00 |
| Apr 22, 2026 | 61.0 | 34.7 | 0.00 |
| Apr 21, 2026 | 65.8 | 36.1 | 0.00 |
| Apr 20, 2026 | 42.6 | 22.6 | 0.00 |
| Apr 19, 2026 | 42.8 | 29.1 | 0.00 |
| Apr 18, 2026 | 59.4 | 38.8 | 0.07 |
| Apr 17, 2026 | 56.7 | - 34.4 | 0.02 |
| Apr 16, 2026 | 59.2 | 0.1 | 0.57 |
| Apr 15, 2026 | 64.0 | - 0.9 | 0.28 |
| Apr 14, 2026 | 66.4 | 35.2 | 0.70 |
| Apr 13, 2026 | 73.8 | 31.8 | 0.59 |
| Apr 12, 2026 | 42.3 | 33.6 | 0.97 |
| Apr 11, 2026 | 48.6 | 21.9 | 0.00 |
| Apr 10, 2026 | 41.2 | 28.0 | 0.65 |
| Apr 9, 2026 | 62.8 | 36.9 | 0.02 |
| Apr 8, 2026 | 50.9 | 26.2 | 0.00 |
| Apr 7, 2026 | 31.6 | 18.1 | 0.00 |
| Apr 6, 2026 | 44.1 | 22.1 | 0.02 |
| Apr 5, 2026 | 37.9 | 29.3 | 0.03 |
| Apr 4, 2026 | 38.7 | 30.4 | 0.86 |
| Apr 3, 2026 | 51.8 | 6.3 | 0.08 |
| Apr 2, 2026 | 31.3 | 23.2 | 1.06 |
| Apr 1, 2026 | 32.4 | 19.0 | 0.00 |

