Au Gres Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Sep 8, 2010 | 64.0 | 52.5 | 0.00 |
| Sep 7, 2010 | 77.5 | 58.3 | 0.00 |
| Sep 6, 2010 | 69.8 | 52.0 | 0.20 |
| Sep 5, 2010 | 68.2 | 46.8 | 0.00 |
| Sep 4, 2010 | 60.3 | 49.3 | 0.10 |
| Sep 3, 2010 | 71.1 | 53.8 | 0.50 |
| Sep 2, 2010 | 75.0 | 61.9 | 0.44 |
| Sep 1, 2010 | 82.6 | 69.1 | 0.02 |
| Aug 31, 2010 | 90.0 | 65.1 | 0.00 |
| Aug 30, 2010 | 90.9 | 62.6 | 0.00 |
| Aug 29, 2010 | 88.0 | 50.5 | 0.00 |
| Aug 28, 2010 | 85.3 | 57.6 | 0.00 |
| Aug 27, 2010 | 78.3 | 45.0 | 0.00 |
| Aug 26, 2010 | 72.7 | 45.7 | 0.00 |
| Aug 25, 2010 | 73.8 | 54.3 | 0.06 |
| Aug 24, 2010 | 75.2 | 60.4 | 0.00 |
| Aug 23, 2010 | 70.0 | 62.2 | 0.00 |
| Aug 22, 2010 | 75.6 | 60.3 | 0.00 |
| Aug 21, 2010 | 80.6 | 68.0 | 0.87 |
| Aug 20, 2010 | 78.3 | 57.2 | 0.00 |
| Aug 19, 2010 | 79.0 | 58.5 | 0.05 |
| Aug 18, 2010 | 80.6 | 49.1 | 0.00 |
| Aug 17, 2010 | 76.5 | 52.7 | 0.00 |
| Aug 16, 2010 | 77.0 | 58.3 | 0.00 |
| Aug 15, 2010 | 87.3 | 63.0 | 0.00 |
| Aug 14, 2010 | 84.6 | 70.7 | 0.08 |
| Aug 13, 2010 | 84.7 | 61.3 | 0.01 |
| Aug 12, 2010 | 85.8 | 65.3 | 0.00 |
| Aug 11, 2010 | 83.1 | 66.2 | 0.01 |
| Aug 10, 2010 | 85.1 | 67.1 | 0.00 |
| Aug 9, 2010 | 83.1 | 68.0 | 0.76 |
| Aug 8, 2010 | 84.4 | 67.6 | 0.16 |
| Aug 7, 2010 | 80.1 | 46.6 | 0.00 |
| Aug 6, 2010 | 77.9 | 53.2 | 0.00 |
| Aug 5, 2010 | 80.8 | 61.5 | 0.04 |
| Aug 4, 2010 | 85.1 | 65.7 | 0.00 |
| Aug 3, 2010 | 87.8 | 66.9 | 0.00 |
| Aug 2, 2010 | 84.2 | 60.4 | 0.00 |
| Aug 1, 2010 | 79.5 | 64.8 | 0.28 |
| Jul 31, 2010 | 71.4 | 61.0 | 0.13 |
| Jul 30, 2010 | 75.9 | 56.1 | 0.00 |
| Jul 29, 2010 | 80.6 | 53.4 | 0.00 |
| Jul 28, 2010 | 83.7 | 63.0 | 0.00 |
| Jul 27, 2010 | 82.8 | 59.0 | 0.00 |
| Jul 26, 2010 | 83.7 | 55.4 | 0.00 |
| Jul 25, 2010 | 77.4 | 60.4 | 0.00 |
| Jul 24, 2010 | 80.4 | 66.0 | 0.38 |
| Jul 23, 2010 | 82.4 | 63.7 | 0.36 |
| Jul 22, 2010 | 76.6 | 56.8 | 1.54 |
| Jul 21, 2010 | 81.5 | 61.9 | 0.00 |
| Jul 20, 2010 | 81.0 | 64.0 | 0.00 |
| Jul 19, 2010 | 78.1 | 60.6 | 0.00 |
| Jul 18, 2010 | 75.6 | 57.9 | 0.09 |
| Jul 17, 2010 | 83.1 | 62.6 | 0.00 |
| Jul 16, 2010 | 85.1 | 59.9 | 0.18 |
| Jul 15, 2010 | 83.1 | 68.0 | 4.50 |
| Jul 14, 2010 | 83.8 | 55.8 | 0.00 |
| Jul 13, 2010 | 79.2 | 61.3 | 0.09 |
| Jul 12, 2010 | 79.7 | 64.8 | 0.03 |
| Jul 11, 2010 | 86.0 | 56.1 | 0.41 |
| Jul 10, 2010 | 81.0 | 55.2 | 0.00 |
| Jul 9, 2010 | 82.0 | 61.5 | 0.00 |
| Jul 8, 2010 | 81.3 | 66.2 | 0.28 |
| Jul 7, 2010 | 89.6 | 66.7 | 0.00 |
| Jul 6, 2010 | 91.6 | 65.8 | 0.00 |
| Jul 5, 2010 | 89.6 | 70.0 | 0.20 |
| Jul 4, 2010 | 90.0 | 58.6 | 0.00 |
| Jul 3, 2010 | 85.1 | 56.1 | 0.00 |
| Jul 2, 2010 | 81.0 | 43.9 | 0.00 |
| Jul 1, 2010 | 72.3 | 43.7 | 0.00 |
| Jun 30, 2010 | 69.3 | 43.9 | 0.00 |
| Jun 29, 2010 | 67.5 | 45.7 | 0.00 |
| Jun 28, 2010 | 79.5 | 52.5 | 0.01 |
| Jun 27, 2010 | 74.7 | 58.8 | 0.65 |
| Jun 26, 2010 | 79.7 | 61.7 | 0.03 |
| Jun 25, 2010 | 79.7 | 49.3 | 0.00 |
| Jun 24, 2010 | 75.7 | 54.7 | 0.79 |
| Jun 23, 2010 | 84.9 | 59.0 | 0.00 |
| Jun 22, 2010 | 83.3 | 64.8 | 0.07 |
| Jun 21, 2010 | 79.5 | 54.5 | 0.00 |
| Jun 20, 2010 | 77.0 | 56.7 | 0.00 |
| Jun 19, 2010 | 83.5 | 64.9 | 0.00 |
| Jun 18, 2010 | 86.7 | 55.4 | 0.00 |
| Jun 17, 2010 | 75.6 | 48.0 | 0.00 |
| Jun 16, 2010 | 65.3 | 59.0 | 0.68 |
| Jun 15, 2010 | 66.9 | 55.8 | 0.00 |
| Jun 14, 2010 | 75.9 | 58.3 | 0.00 |
| Jun 13, 2010 | 74.5 | 60.1 | 0.00 |
| Jun 12, 2010 | 75.7 | 59.5 | 0.43 |
| Jun 11, 2010 | 75.7 | 54.7 | 0.00 |
| Jun 10, 2010 | 71.8 | 52.3 | 0.00 |
| Jun 9, 2010 | 76.5 | 52.3 | 0.57 |
| Jun 8, 2010 | 66.7 | 40.6 | 0.00 |
| Jun 7, 2010 | 66.7 | 42.8 | 0.00 |
| Jun 6, 2010 | 57.0 | 47.7 | 0.68 |
| Jun 5, 2010 | 75.7 | 55.2 | 1.13 |
| Jun 4, 2010 | 64.6 | 48.9 | 0.13 |
| Jun 3, 2010 | 64.0 | 53.1 | 0.73 |
| Jun 2, 2010 | 69.3 | 59.5 | 0.20 |
| Jun 1, 2010 | 77.7 | 53.8 | 0.00 |
| May 31, 2010 | 80.6 | 60.4 | 1.20 |
| May 30, 2010 | 89.4 | 52.0 | 0.00 |
| May 29, 2010 | 73.8 | 53.8 | 0.00 |
| May 28, 2010 | 79.7 | 57.0 | 0.00 |
| May 27, 2010 | 87.6 | 64.6 | 0.00 |
| May 26, 2010 | 86.7 | 57.4 | 0.00 |
| May 25, 2010 | 83.8 | 56.1 | 0.00 |
| May 24, 2010 | 86.2 | 61.3 | 0.00 |
| May 23, 2010 | 83.3 | 52.2 | 0.00 |
| May 22, 2010 | 72.3 | 56.7 | 0.01 |
| May 21, 2010 | 71.4 | 52.0 | 0.21 |
| May 20, 2010 | 82.4 | 45.0 | 0.00 |
| May 19, 2010 | 78.1 | 42.4 | 0.00 |
| May 18, 2010 | 71.8 | 43.7 | 0.00 |
| May 17, 2010 | 66.7 | 40.6 | 0.00 |
| May 16, 2010 | 65.3 | 34.7 | 0.00 |
| May 15, 2010 | 62.4 | 38.5 | 0.00 |
| May 14, 2010 | 64.8 | 47.5 | 0.00 |
| May 13, 2010 | 48.7 | 44.2 | 1.05 |
| May 12, 2010 | 55.9 | 41.9 | 0.00 |
| May 11, 2010 | 47.8 | 34.5 | 0.56 |
| May 10, 2010 | 55.2 | - | 0.00 |
| May 9, 2010 | 54.0 | - | 0.00 |
| May 8, 2010 | 45.0 | 36.5 | 0.00 |
| May 7, 2010 | 46.0 | 40.5 | 0.00 |
| May 6, 2010 | 60.8 | 45.3 | 0.00 |
| May 5, 2010 | 68.4 | 45.0 | 0.00 |
| May 4, 2010 | 72.0 | 44.8 | 0.00 |
| May 3, 2010 | 74.1 | 48.9 | 0.00 |
| May 2, 2010 | 65.3 | 52.9 | 0.04 |
| May 1, 2010 | 79.2 | 62.6 | 0.12 |
| Apr 30, 2010 | 81.5 | 51.8 | 0.00 |
| Apr 29, 2010 | 60.1 | - | 0.00 |
| Apr 28, 2010 | 57.9 | - | 0.00 |
| Apr 27, 2010 | 50.4 | - | 0.00 |
| Apr 26, 2010 | 62.8 | 45.1 | 0.00 |
| Apr 25, 2010 | 53.1 | 43.0 | 0.22 |
| Apr 24, 2010 | 54.9 | - | 0.00 |
| Apr 23, 2010 | 62.8 | - | 0.00 |
| Apr 22, 2010 | 51.4 | - | 0.00 |
| Apr 21, 2010 | 60.3 | 36.5 | 0.00 |
| Apr 20, 2010 | 63.0 | - | 0.00 |
| Apr 19, 2010 | 56.8 | - | 0.00 |
| Apr 18, 2010 | 54.5 | 32.2 | 0.00 |
| Apr 17, 2010 | 43.5 | 36.3 | 0.00 |
| Apr 16, 2010 | 66.6 | 38.7 | 0.01 |
| Apr 15, 2010 | 84.2 | 39.2 | 0.00 |
| Apr 14, 2010 | 69.1 | 39.6 | 0.00 |
| Apr 13, 2010 | 56.7 | 43.0 | 0.00 |
| Apr 12, 2010 | 59.0 | 32.7 | 0.01 |
| Apr 11, 2010 | 65.1 | - | 0.00 |
| Apr 10, 2010 | 66.7 | - | 0.00 |
| Apr 9, 2010 | 40.8 | - | 0.00 |
| Apr 8, 2010 | 42.6 | - | 0.00 |
| Apr 7, 2010 | 49.5 | 41.5 | 0.00 |
| Apr 6, 2010 | 51.4 | 44.1 | 0.01 |
| Apr 5, 2010 | 72.3 | 44.6 | 0.01 |
| Apr 4, 2010 | 69.6 | 39.9 | 0.00 |
| Apr 3, 2010 | 76.1 | 45.3 | 0.06 |
| Apr 2, 2010 | 82.4 | 51.6 | 0.00 |
| Apr 1, 2010 | 80.8 | 48.6 | 0.01 |


