Karrs Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Sep 8, 2010 | 63.5 | 52.0 | 0.00 |
| Sep 7, 2010 | 80.8 | 61.2 | 0.00 |
| Sep 6, 2010 | 68.4 | 56.7 | 0.08 |
| Sep 5, 2010 | 70.0 | 44.6 | 0.00 |
| Sep 4, 2010 | 62.6 | 48.7 | 0.01 |
| Sep 3, 2010 | 72.9 | 56.8 | 0.41 |
| Sep 2, 2010 | 76.1 | 68.5 | 0.08 |
| Sep 1, 2010 | 88.9 | 69.1 | 1.00 |
| Aug 31, 2010 | 92.7 | 71.8 | 0.00 |
| Aug 30, 2010 | 94.3 | 70.5 | 0.00 |
| Aug 29, 2010 | 93.7 | 62.2 | 0.00 |
| Aug 28, 2010 | 88.0 | 57.7 | 0.00 |
| Aug 27, 2010 | 80.8 | 49.1 | 0.00 |
| Aug 26, 2010 | 72.5 | 48.4 | 0.00 |
| Aug 25, 2010 | 77.0 | 59.5 | 0.00 |
| Aug 24, 2010 | 73.8 | 60.4 | 0.00 |
| Aug 23, 2010 | 70.9 | 62.2 | 0.00 |
| Aug 22, 2010 | 75.9 | 63.7 | 0.00 |
| Aug 21, 2010 | 80.4 | 65.3 | 0.02 |
| Aug 20, 2010 | 86.0 | 58.8 | 0.00 |
| Aug 19, 2010 | 82.8 | 60.4 | 0.58 |
| Aug 18, 2010 | 81.7 | 54.7 | 0.00 |
| Aug 17, 2010 | 78.6 | 58.6 | 0.00 |
| Aug 16, 2010 | 79.2 | 60.1 | 0.00 |
| Aug 15, 2010 | 88.0 | 64.2 | 0.00 |
| Aug 14, 2010 | 83.7 | 70.9 | 1.17 |
| Aug 13, 2010 | 88.7 | 67.3 | 0.00 |
| Aug 12, 2010 | 85.3 | 68.4 | 0.19 |
| Aug 11, 2010 | 88.0 | 67.6 | 0.17 |
| Aug 10, 2010 | 85.8 | 64.2 | 0.00 |
| Aug 9, 2010 | 78.4 | 68.0 | 0.04 |
| Aug 8, 2010 | 85.1 | 68.9 | 0.02 |
| Aug 7, 2010 | 83.1 | 50.5 | 0.00 |
| Aug 6, 2010 | 77.9 | 55.8 | 0.00 |
| Aug 5, 2010 | 85.6 | 61.9 | 0.00 |
| Aug 4, 2010 | 86.9 | 67.6 | 0.00 |
| Aug 3, 2010 | 87.6 | 68.4 | 0.00 |
| Aug 2, 2010 | 85.1 | 64.9 | 0.00 |
| Aug 1, 2010 | 85.5 | 64.0 | 0.24 |
| Jul 31, 2010 | 71.1 | 63.1 | 0.06 |
| Jul 30, 2010 | 79.7 | 55.8 | 0.00 |
| Jul 29, 2010 | 81.5 | 53.1 | 0.00 |
| Jul 28, 2010 | 86.9 | 67.6 | 0.00 |
| Jul 27, 2010 | 86.7 | 61.7 | 0.00 |
| Jul 26, 2010 | 84.2 | 57.2 | 0.00 |
| Jul 25, 2010 | 78.1 | 61.0 | 0.00 |
| Jul 24, 2010 | 82.4 | 70.5 | 0.04 |
| Jul 23, 2010 | 85.8 | 68.4 | 0.05 |
| Jul 22, 2010 | 79.5 | 59.5 | 0.55 |
| Jul 21, 2010 | 85.6 | 65.1 | 0.02 |
| Jul 20, 2010 | 82.6 | 66.0 | 0.07 |
| Jul 19, 2010 | 75.9 | 66.6 | 0.00 |
| Jul 18, 2010 | 85.3 | 62.8 | 0.21 |
| Jul 17, 2010 | 87.8 | 63.9 | 0.02 |
| Jul 16, 2010 | 86.5 | 62.4 | 0.00 |
| Jul 15, 2010 | 89.8 | 70.7 | 0.50 |
| Jul 14, 2010 | 88.0 | 57.7 | 0.00 |
| Jul 13, 2010 | 81.1 | 63.5 | 0.00 |
| Jul 12, 2010 | 78.6 | 65.5 | 0.00 |
| Jul 11, 2010 | 86.0 | 61.2 | 0.00 |
| Jul 10, 2010 | 86.4 | 58.6 | 0.00 |
| Jul 9, 2010 | 83.5 | 68.5 | 0.00 |
| Jul 8, 2010 | 84.0 | 70.3 | 0.04 |
| Jul 7, 2010 | 93.0 | 72.5 | 0.00 |
| Jul 6, 2010 | 91.9 | 71.6 | 0.00 |
| Jul 5, 2010 | 90.9 | 74.7 | 0.00 |
| Jul 4, 2010 | 89.2 | 63.5 | 0.00 |
| Jul 3, 2010 | 85.1 | 59.4 | 0.00 |
| Jul 2, 2010 | 81.1 | 52.9 | 0.00 |
| Jul 1, 2010 | 73.0 | 44.4 | 0.00 |
| Jun 30, 2010 | 69.4 | 45.9 | 0.00 |
| Jun 29, 2010 | 68.0 | 49.5 | 0.00 |
| Jun 28, 2010 | 79.9 | 62.4 | 0.00 |
| Jun 27, 2010 | 79.0 | 62.6 | 0.30 |
| Jun 26, 2010 | 85.1 | 65.3 | 0.00 |
| Jun 25, 2010 | 79.7 | 51.3 | 0.00 |
| Jun 24, 2010 | 76.3 | 63.9 | 0.01 |
| Jun 23, 2010 | 84.4 | 67.1 | 0.00 |
| Jun 22, 2010 | 83.3 | 64.9 | 0.08 |
| Jun 21, 2010 | 83.7 | 59.2 | 0.00 |
| Jun 20, 2010 | 79.5 | 61.7 | 0.00 |
| Jun 19, 2010 | 82.6 | 66.4 | 0.00 |
| Jun 18, 2010 | 87.4 | 60.1 | 0.00 |
| Jun 17, 2010 | 79.0 | 60.1 | 0.00 |
| Jun 16, 2010 | 72.3 | 61.5 | 0.07 |
| Jun 15, 2010 | 74.1 | 61.0 | 0.00 |
| Jun 14, 2010 | 77.2 | 63.3 | 0.00 |
| Jun 13, 2010 | 73.6 | 60.6 | 0.00 |
| Jun 12, 2010 | 82.0 | 61.2 | 0.00 |
| Jun 11, 2010 | 79.5 | 57.6 | 0.00 |
| Jun 10, 2010 | 73.4 | 56.5 | 0.00 |
| Jun 9, 2010 | 76.8 | 52.5 | 0.04 |
| Jun 8, 2010 | 70.5 | 44.6 | 0.00 |
| Jun 7, 2010 | 70.2 | 47.1 | 0.00 |
| Jun 6, 2010 | 62.4 | 50.5 | 0.40 |
| Jun 5, 2010 | 82.2 | 59.7 | 0.24 |
| Jun 4, 2010 | 73.6 | 55.0 | 0.08 |
| Jun 3, 2010 | 66.9 | 57.9 | 0.00 |
| Jun 2, 2010 | 70.3 | 63.1 | 0.71 |
| Jun 1, 2010 | 81.3 | 62.1 | 0.01 |
| May 31, 2010 | 83.7 | 66.6 | 0.04 |
| May 30, 2010 | 90.0 | 58.5 | 0.00 |
| May 29, 2010 | 83.5 | 58.5 | 0.00 |
| May 28, 2010 | 83.3 | 61.9 | 0.00 |
| May 27, 2010 | 86.7 | 66.0 | 0.00 |
| May 26, 2010 | 88.9 | 63.1 | 0.00 |
| May 25, 2010 | 85.3 | 63.3 | 0.00 |
| May 24, 2010 | 87.4 | 66.0 | 0.00 |
| May 23, 2010 | 84.7 | 59.2 | 0.00 |
| May 22, 2010 | 73.0 | 60.1 | 0.07 |
| May 21, 2010 | 76.1 | 59.0 | 0.40 |
| May 20, 2010 | 83.1 | 52.9 | 0.00 |
| May 19, 2010 | 78.8 | 44.4 | 0.00 |
| May 18, 2010 | 70.3 | 51.6 | 0.00 |
| May 17, 2010 | 67.5 | 44.1 | 0.00 |
| May 16, 2010 | 67.1 | 39.0 | 0.00 |
| May 15, 2010 | 63.5 | 42.4 | 0.00 |
| May 14, 2010 | 64.2 | 51.4 | 0.00 |
| May 13, 2010 | 54.0 | 43.3 | 1.38 |
| May 12, 2010 | 54.7 | 42.3 | 0.00 |
| May 11, 2010 | 46.4 | 39.6 | 0.59 |
| May 10, 2010 | 61.2 | - | 0.00 |
| May 9, 2010 | 54.1 | - | 0.00 |
| May 8, 2010 | 47.1 | 37.0 | 0.07 |
| May 7, 2010 | 46.4 | 43.2 | 0.81 |
| May 6, 2010 | 61.9 | 46.0 | 0.00 |
| May 5, 2010 | 69.8 | 52.5 | 0.00 |
| May 4, 2010 | 72.7 | 46.8 | 0.00 |
| May 3, 2010 | 74.7 | 53.2 | 0.00 |
| May 2, 2010 | 67.1 | 54.0 | 0.09 |
| May 1, 2010 | 76.6 | 65.3 | 0.00 |
| Apr 30, 2010 | 83.1 | 52.9 | 0.00 |
| Apr 29, 2010 | 68.2 | 35.1 | 0.00 |
| Apr 28, 2010 | 60.6 | - | 0.00 |
| Apr 27, 2010 | 50.5 | 34.3 | 0.00 |
| Apr 26, 2010 | 56.1 | 42.3 | 0.00 |
| Apr 25, 2010 | 55.9 | 46.8 | 0.60 |
| Apr 24, 2010 | 60.8 | 43.2 | 0.00 |
| Apr 23, 2010 | 67.5 | - | 0.00 |
| Apr 22, 2010 | 54.5 | - | 0.00 |
| Apr 21, 2010 | 63.5 | 37.8 | 0.00 |
| Apr 20, 2010 | 65.7 | - | 0.00 |
| Apr 19, 2010 | 61.3 | - | 0.00 |
| Apr 18, 2010 | 52.5 | 35.1 | 0.00 |
| Apr 17, 2010 | 43.2 | 35.8 | 0.00 |
| Apr 16, 2010 | 65.5 | 38.8 | 0.00 |
| Apr 15, 2010 | 83.8 | 51.6 | 0.00 |
| Apr 14, 2010 | 70.5 | 42.1 | 0.00 |
| Apr 13, 2010 | 59.4 | 43.3 | 0.00 |
| Apr 12, 2010 | 62.4 | 32.0 | 0.00 |
| Apr 11, 2010 | 67.5 | 37.2 | 0.00 |
| Apr 10, 2010 | 66.9 | - | 0.00 |
| Apr 9, 2010 | 42.1 | - | 0.00 |
| Apr 8, 2010 | 54.3 | 32.2 | 0.08 |
| Apr 7, 2010 | 50.0 | 43.5 | 0.28 |
| Apr 6, 2010 | 60.4 | 47.1 | 0.55 |
| Apr 5, 2010 | 72.5 | 46.4 | 0.00 |
| Apr 4, 2010 | 69.8 | 42.3 | 0.00 |
| Apr 3, 2010 | 76.5 | 45.9 | 0.03 |
| Apr 2, 2010 | 82.4 | 52.7 | 0.00 |
| Apr 1, 2010 | 80.8 | 50.2 | 0.00 |


