MichiganBeets.com
MICHIGAN

Popple Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Sep 8, 2010 61.2 54.1 0.00
Sep 7, 2010 79.5 61.0 0.00
Sep 6, 2010 68.4 51.6 0.13
Sep 5, 2010 67.3 49.1 0.00
Sep 4, 2010 61.3 50.2 0.56
Sep 3, 2010 71.6 57.4 0.00
Sep 2, 2010 74.7 63.5 0.00
Sep 1, 2010 87.4 68.4 0.73
Aug 31, 2010 90.9 69.1 0.00
Aug 30, 2010 92.7 67.8 0.04
Aug 29, 2010 91.6 56.8 0.00
Aug 28, 2010 85.8 58.5 0.00
Aug 27, 2010 78.6 49.3 0.00
Aug 26, 2010 71.8 49.3 0.00
Aug 25, 2010 75.6 58.6 0.02
Aug 24, 2010 72.9 59.7 0.00
Aug 23, 2010 70.7 61.7 0.00
Aug 22, 2010 70.9 65.3 0.00
Aug 21, 2010 80.1 64.6 0.00
Aug 20, 2010 79.2 57.0 0.00
Aug 19, 2010 79.7 56.7 0.13
Aug 18, 2010 79.7 53.8 0.00
Aug 17, 2010 75.4 55.6 0.00
Aug 16, 2010 76.3 59.9 0.00
Aug 15, 2010 86.0 64.9 0.00
Aug 14, 2010 83.3 68.9 0.28
Aug 13, 2010 85.5 65.7 0.00
Aug 12, 2010 86.0 64.4 0.00
Aug 11, 2010 83.7 64.9 0.01
Aug 10, 2010 83.8 68.0 0.00
Aug 9, 2010 77.7 67.6 0.16
Aug 8, 2010 82.2 66.6 0.17
Aug 7, 2010 80.4 48.9 0.00
Aug 6, 2010 75.4 52.7 0.00
Aug 5, 2010 82.6 63.3 0.00
Aug 4, 2010 85.1 65.7 0.00
Aug 3, 2010 85.6 64.9 0.00
Aug 2, 2010 83.1 63.1 0.00
Aug 1, 2010 81.5 64.2 0.09
Jul 31, 2010 69.8 62.2 0.00
Jul 30, 2010 77.5 56.1 0.00
Jul 29, 2010 78.3 54.7 0.00
Jul 28, 2010 83.1 63.5 0.00
Jul 27, 2010 83.7 59.5 0.00
Jul 26, 2010 83.5 55.2 0.00
Jul 25, 2010 77.0 61.0 0.00
Jul 24, 2010 79.7 66.7 0.00
Jul 23, 2010 83.5 64.4 0.89
Jul 22, 2010 78.1 59.2 0.20
Jul 21, 2010 81.1 64.4 0.00
Jul 20, 2010 80.6 63.9 0.00
Jul 19, 2010 75.0 64.6 0.00
Jul 18, 2010 81.1 59.7 0.15
Jul 17, 2010 84.0 62.6 0.41
Jul 16, 2010 83.8 63.0 0.00
Jul 15, 2010 86.4 67.5 1.67
Jul 14, 2010 85.5 59.0 0.00
Jul 13, 2010 79.0 62.6 0.00
Jul 12, 2010 77.9 64.8 1.12
Jul 11, 2010 82.4 60.1 0.38
Jul 10, 2010 84.0 56.7 0.00
Jul 9, 2010 81.3 64.2 0.00
Jul 8, 2010 83.8 71.1 0.08
Jul 7, 2010 91.4 70.7 0.00
Jul 6, 2010 89.6 69.4 0.00
Jul 5, 2010 90.1 71.8 0.00
Jul 4, 2010 88.2 59.5 0.00
Jul 3, 2010 83.8 58.6 0.00
Jul 2, 2010 79.2 49.5 0.00
Jul 1, 2010 72.3 44.8 0.00
Jun 30, 2010 69.1 44.4 0.00
Jun 29, 2010 67.3 48.7 0.00
Jun 28, 2010 79.3 60.8 0.01
Jun 27, 2010 77.0 61.0 2.44
Jun 26, 2010 81.7 62.4 0.00
Jun 25, 2010 77.7 49.6 0.00
Jun 24, 2010 75.2 61.0 0.56
Jun 23, 2010 83.3 62.1 0.00
Jun 22, 2010 82.0 64.2 0.23
Jun 21, 2010 82.0 55.9 0.00
Jun 20, 2010 77.7 56.7 0.00
Jun 19, 2010 82.0 66.9 0.00
Jun 18, 2010 84.7 55.0 0.00
Jun 17, 2010 76.3 54.7 0.00
Jun 16, 2010 68.4 59.5 0.18
Jun 15, 2010 72.3 58.1 0.00
Jun 14, 2010 74.5 59.9 0.00
Jun 13, 2010 70.7 57.9 0.00
Jun 12, 2010 75.9 57.9 0.00
Jun 11, 2010 79.5 55.6 0.00
Jun 10, 2010 70.2 53.8 0.00
Jun 9, 2010 75.4 51.6 0.00
Jun 8, 2010 68.2 42.3 0.00
Jun 7, 2010 66.9 46.9 0.00
Jun 6, 2010 59.9 49.1 0.37
Jun 5, 2010 76.8 57.4 1.02
Jun 4, 2010 70.3 53.1 0.00
Jun 3, 2010 63.5 54.9 0.85
Jun 2, 2010 67.8 59.5 0.57
Jun 1, 2010 80.2 58.8 0.00
May 31, 2010 84.0 65.5 0.02
May 30, 2010 87.8 54.3 0.00
May 29, 2010 78.8 54.5 0.00
May 28, 2010 79.0 59.4 0.00
May 27, 2010 85.3 64.8 0.00
May 26, 2010 88.0 60.4 0.00
May 25, 2010 85.1 62.2 0.00
May 24, 2010 86.7 62.2 0.00
May 23, 2010 84.4 58.1 0.00
May 22, 2010 71.4 58.1 0.06
May 21, 2010 75.9 55.9 0.00
May 20, 2010 83.5 49.3 0.00
May 19, 2010 77.5 42.3 0.00
May 18, 2010 70.3 49.1 0.00
May 17, 2010 67.8 44.4 0.00
May 16, 2010 65.8 36.7 0.00
May 15, 2010 60.3 40.1 0.00
May 14, 2010 63.9 49.8 0.00
May 13, 2010 52.5 43.5 1.19
May 12, 2010 54.7 41.9 0.00
May 11, 2010 46.8 37.8 0.43
May 10, 2010 56.7 - 0.00
May 9, 2010 52.2 33.1 0.00
May 8, 2010 46.6 37.2 0.19
May 7, 2010 45.5 41.5 0.88
May 6, 2010 59.9 44.4 0.00
May 5, 2010 69.3 57.0 0.02
May 4, 2010 70.9 47.3 0.00
May 3, 2010 74.3 53.2 0.00
May 2, 2010 69.3 54.3 0.35
May 1, 2010 76.5 67.3 0.00
Apr 30, 2010 81.9 53.2 0.00
Apr 29, 2010 63.7 - 0.00
Apr 28, 2010 58.5 - 0.00
Apr 27, 2010 46.4 33.8 0.00
Apr 26, 2010 53.8 42.6 0.00
Apr 25, 2010 54.5 45.1 0.50
Apr 24, 2010 61.3 36.9 0.00
Apr 23, 2010 64.0 - 0.00
Apr 22, 2010 50.0 - 0.00
Apr 21, 2010 61.2 34.7 0.00
Apr 20, 2010 64.4 - 0.00
Apr 19, 2010 57.9 32.0 0.00
Apr 18, 2010 52.2 35.4 0.00
Apr 17, 2010 42.4 34.3 0.01
Apr 16, 2010 69.6 39.0 0.00
Apr 15, 2010 83.5 47.3 0.00
Apr 14, 2010 66.7 36.7 0.00
Apr 13, 2010 55.8 40.1 0.04
Apr 12, 2010 58.5 32.4 0.04
Apr 11, 2010 65.1 34.3 0.00
Apr 10, 2010 65.7 - 0.00
Apr 9, 2010 38.3 - 0.00
Apr 8, 2010 54.1 32.9 0.18
Apr 7, 2010 47.8 41.5 0.13
Apr 6, 2010 57.7 46.6 0.47
Apr 5, 2010 71.1 46.6 0.04
Apr 4, 2010 67.8 41.2 0.00
Apr 3, 2010 77.5 45.9 0.00
Apr 2, 2010 81.7 52.2 0.00
Apr 1, 2010 80.6 49.6 0.00

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Incorporated Weather INnovations Incorporated