Munger Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Jul 3, 2026 | 91.6 | 72.5 | 0.00 |
| Jul 2, 2026 | 92.1 | 74.3 | 0.00 |
| Jul 1, 2026 | 91.8 | 77.5 | 0.00 |
| Jun 30, 2026 | 91.2 | 73.8 | 0.00 |
| Jun 29, 2026 | 88.5 | 63.9 | 0.00 |
| Jun 28, 2026 | 79.7 | 56.1 | 0.00 |
| Jun 27, 2026 | 74.1 | 53.1 | 0.00 |
| Jun 26, 2026 | 72.0 | 58.6 | 0.00 |
| Jun 25, 2026 | 73.9 | 60.1 | 0.57 |
| Jun 24, 2026 | 70.2 | 53.1 | 0.00 |
| Jun 23, 2026 | 74.1 | 54.1 | 0.00 |
| Jun 22, 2026 | 74.8 | 59.4 | 0.00 |
| Jun 21, 2026 | 72.5 | 53.4 | 0.01 |
| Jun 20, 2026 | 71.2 | 56.1 | 0.24 |
| Jun 19, 2026 | 72.3 | 55.2 | 0.00 |
| Jun 18, 2026 | 67.5 | 57.4 | 0.94 |
| Jun 17, 2026 | 67.1 | 53.6 | 0.10 |
| Jun 16, 2026 | 75.4 | 54.5 | 0.60 |
| Jun 15, 2026 | 72.1 | 48.2 | 0.00 |
| Jun 14, 2026 | 71.6 | 54.9 | 0.70 |
| Jun 13, 2026 | 82.9 | 60.8 | 0.00 |
| Jun 12, 2026 | 76.3 | 63.3 | 0.25 |
| Jun 11, 2026 | 84.0 | 68.7 | 0.00 |
| Jun 10, 2026 | 86.9 | 68.0 | 1.26 |
| Jun 9, 2026 | 81.0 | 70.7 | 0.33 |
| Jun 8, 2026 | 87.6 | 53.4 | 0.00 |
| Jun 7, 2026 | 75.6 | 61.9 | 0.00 |
| Jun 6, 2026 | 82.4 | 64.9 | 0.08 |
| Jun 5, 2026 | 82.4 | 63.9 | 0.14 |
| Jun 4, 2026 | 86.0 | 55.8 | 0.00 |
| Jun 3, 2026 | 83.7 | 48.9 | 0.00 |
| Jun 2, 2026 | 78.4 | 50.5 | 0.00 |
| Jun 1, 2026 | 72.3 | 53.8 | 0.00 |
| May 31, 2026 | 78.1 | 43.7 | 0.00 |
| May 30, 2026 | 62.8 | 50.0 | 0.00 |
| May 29, 2026 | 83.7 | 46.9 | 0.00 |
| May 28, 2026 | 67.6 | 53.4 | 0.00 |
| May 27, 2026 | 73.8 | 57.9 | 0.00 |
| May 26, 2026 | 85.3 | 57.6 | 0.00 |
| May 25, 2026 | 79.9 | 52.9 | 0.00 |
| May 24, 2026 | 59.9 | 49.1 | 0.24 |
| May 23, 2026 | 59.5 | 49.5 | 0.09 |
| May 22, 2026 | 66.6 | 42.3 | 0.00 |
| May 21, 2026 | 56.8 | 43.2 | 0.00 |
| May 20, 2026 | 63.5 | 47.3 | 0.00 |
| May 19, 2026 | 80.2 | 63.0 | 0.00 |
| May 18, 2026 | 85.6 | 52.5 | 0.08 |
| May 17, 2026 | 73.8 | 54.3 | 0.79 |
| May 16, 2026 | 83.5 | 52.9 | 0.02 |
| May 15, 2026 | 72.7 | 40.5 | 0.00 |
| May 14, 2026 | 64.4 | 45.5 | 0.00 |
| May 13, 2026 | 59.5 | 43.9 | 0.03 |
| May 12, 2026 | 59.9 | 30.4 | 0.01 |
| May 11, 2026 | 56.5 | 38.5 | 0.00 |
| May 10, 2026 | 57.0 | 36.1 | 0.00 |
| May 9, 2026 | 66.9 | 41.4 | 0.00 |
| May 8, 2026 | 63.9 | 35.2 | 0.00 |
| May 7, 2026 | 53.1 | 37.8 | 0.00 |
| May 6, 2026 | 53.2 | 37.8 | 0.00 |
| May 5, 2026 | 60.8 | 44.2 | 0.00 |
| May 4, 2026 | 76.3 | 43.9 | 0.00 |
| May 3, 2026 | 64.2 | 35.1 | 0.00 |
| May 2, 2026 | 50.7 | 33.3 | 0.01 |
| May 1, 2026 | 46.0 | 34.9 | 0.01 |
| Apr 30, 2026 | 50.0 | 38.7 | 0.14 |
| Apr 29, 2026 | 52.3 | 42.3 | 0.07 |
| Apr 28, 2026 | 62.8 | 51.1 | 0.00 |
| Apr 27, 2026 | 70.9 | 41.5 | 0.00 |
| Apr 26, 2026 | 63.5 | 40.8 | 0.00 |
| Apr 25, 2026 | 54.0 | 41.7 | 0.00 |
| Apr 24, 2026 | 80.2 | 52.5 | 0.27 |
| Apr 23, 2026 | 73.4 | 41.4 | 0.00 |
| Apr 22, 2026 | 68.5 | 43.0 | 0.00 |
| Apr 21, 2026 | 67.1 | 36.7 | 0.00 |
| Apr 20, 2026 | 43.7 | 27.1 | 0.00 |
| Apr 19, 2026 | 44.8 | 33.6 | 0.00 |
| Apr 18, 2026 | 62.2 | 41.2 | 0.05 |
| Apr 17, 2026 | 71.4 | 52.3 | 0.00 |
| Apr 16, 2026 | 63.9 | 54.0 | 0.23 |
| Apr 15, 2026 | 68.5 | 52.9 | 0.96 |
| Apr 14, 2026 | 73.4 | 51.3 | 0.74 |
| Apr 13, 2026 | 75.2 | 55.2 | 0.39 |
| Apr 12, 2026 | 73.6 | 40.3 | 0.11 |
| Apr 11, 2026 | 54.0 | 31.1 | 0.00 |
| Apr 10, 2026 | 47.5 | 37.6 | 0.41 |
| Apr 9, 2026 | 67.1 | 41.5 | 0.01 |
| Apr 8, 2026 | 54.0 | 25.2 | 0.00 |
| Apr 7, 2026 | 33.3 | 22.1 | 0.00 |
| Apr 6, 2026 | 44.1 | 25.3 | 0.00 |
| Apr 5, 2026 | 42.6 | 32.7 | 0.00 |
| Apr 4, 2026 | 55.0 | 35.2 | 1.26 |
| Apr 3, 2026 | 60.6 | 39.4 | 0.31 |
| Apr 2, 2026 | 54.5 | 30.0 | 0.78 |
| Apr 1, 2026 | 36.5 | 28.2 | 0.00 |

