Akron Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Sep 7, 2010 | 81.7 | 61.0 | 0.00 |
| Sep 6, 2010 | 69.8 | 55.2 | 0.01 |
| Sep 5, 2010 | 70.7 | 44.2 | 0.00 |
| Sep 4, 2010 | 63.5 | 48.0 | 0.00 |
| Sep 3, 2010 | 72.9 | 57.4 | 0.59 |
| Sep 2, 2010 | 76.3 | 66.4 | 0.19 |
| Sep 1, 2010 | 89.1 | 69.3 | 1.07 |
| Aug 31, 2010 | 93.7 | 70.9 | 0.00 |
| Aug 30, 2010 | 93.2 | 69.1 | 0.00 |
| Aug 29, 2010 | 94.1 | 59.0 | 0.00 |
| Aug 28, 2010 | 88.5 | 59.4 | 0.00 |
| Aug 27, 2010 | 80.6 | 50.7 | 0.00 |
| Aug 26, 2010 | 74.1 | 49.3 | 0.00 |
| Aug 25, 2010 | 76.6 | 58.5 | 0.00 |
| Aug 24, 2010 | 75.6 | 60.4 | 0.00 |
| Aug 23, 2010 | 70.3 | 63.1 | 0.00 |
| Aug 22, 2010 | 77.0 | 66.4 | 0.00 |
| Aug 21, 2010 | 81.9 | 65.8 | 0.00 |
| Aug 20, 2010 | 85.3 | 58.5 | 0.00 |
| Aug 19, 2010 | 81.3 | 60.1 | 0.21 |
| Aug 18, 2010 | 81.9 | 54.7 | 0.00 |
| Aug 17, 2010 | 77.0 | 58.6 | 0.00 |
| Aug 16, 2010 | 78.1 | 59.2 | 0.00 |
| Aug 15, 2010 | 87.1 | 63.9 | 0.00 |
| Aug 14, 2010 | 84.9 | 70.7 | 1.02 |
| Aug 13, 2010 | 89.1 | 66.0 | 0.00 |
| Aug 12, 2010 | 85.8 | 68.4 | 0.03 |
| Aug 11, 2010 | 86.7 | 66.4 | 0.16 |
| Aug 10, 2010 | 85.6 | 67.8 | 0.00 |
| Aug 9, 2010 | 78.8 | 68.2 | 0.29 |
| Aug 8, 2010 | 84.6 | 68.0 | 0.10 |
| Aug 7, 2010 | 82.0 | 49.1 | 0.00 |
| Aug 6, 2010 | 78.4 | 54.9 | 0.00 |
| Aug 5, 2010 | 84.2 | 63.0 | 0.00 |
| Aug 4, 2010 | 85.8 | 66.7 | 0.00 |
| Aug 3, 2010 | 87.6 | 66.7 | 0.00 |
| Aug 2, 2010 | 86.0 | 64.4 | 0.00 |
| Aug 1, 2010 | 82.8 | 64.2 | 0.03 |
| Jul 31, 2010 | 71.4 | 61.3 | 0.03 |
| Jul 30, 2010 | 79.2 | 57.6 | 0.00 |
| Jul 29, 2010 | 81.1 | 58.1 | 0.00 |
| Jul 28, 2010 | 85.6 | 70.2 | 0.00 |
| Jul 27, 2010 | 86.7 | 60.1 | 0.00 |
| Jul 26, 2010 | 84.6 | 57.4 | 0.00 |
| Jul 25, 2010 | 79.3 | 61.7 | 0.00 |
| Jul 24, 2010 | 82.8 | 68.5 | 0.05 |
| Jul 23, 2010 | 85.8 | 68.4 | 0.35 |
| Jul 22, 2010 | 79.5 | 58.6 | 0.35 |
| Jul 21, 2010 | 84.7 | 65.7 | 0.00 |
| Jul 20, 2010 | 84.2 | 65.3 | 0.00 |
| Jul 19, 2010 | 76.1 | 66.2 | 0.00 |
| Jul 18, 2010 | 84.7 | 60.6 | 0.00 |
| Jul 17, 2010 | 88.2 | 63.9 | 0.00 |
| Jul 16, 2010 | 86.0 | 61.5 | 0.00 |
| Jul 15, 2010 | 89.6 | 70.2 | 0.48 |
| Jul 14, 2010 | 84.7 | 58.5 | 0.00 |
| Jul 13, 2010 | 80.8 | 63.3 | 0.00 |
| Jul 12, 2010 | 79.0 | 64.4 | 0.54 |
| Jul 11, 2010 | 87.3 | 59.0 | 0.00 |
| Jul 10, 2010 | 86.7 | 57.6 | 0.00 |
| Jul 9, 2010 | 83.8 | 66.0 | 0.00 |
| Jul 8, 2010 | 82.6 | 69.8 | 0.20 |
| Jul 7, 2010 | 92.3 | 71.1 | 0.00 |
| Jul 6, 2010 | 91.6 | 70.7 | 0.00 |
| Jul 5, 2010 | 91.4 | 73.2 | 0.00 |
| Jul 4, 2010 | 89.4 | 61.9 | 0.00 |
| Jul 3, 2010 | 85.3 | 57.2 | 0.00 |
| Jul 2, 2010 | 81.7 | 48.4 | 0.00 |
| Jul 1, 2010 | 73.6 | 45.0 | 0.00 |
| Jun 30, 2010 | 71.6 | 47.7 | 0.00 |
| Jun 29, 2010 | 69.6 | 54.1 | 0.00 |
| Jun 28, 2010 | 80.8 | 60.6 | 0.01 |
| Jun 27, 2010 | 78.1 | 61.5 | 1.15 |
| Jun 26, 2010 | 84.4 | 62.8 | 0.02 |
| Jun 25, 2010 | 79.7 | 50.0 | 0.00 |
| Jun 24, 2010 | 76.5 | 63.7 | 0.69 |
| Jun 23, 2010 | 84.9 | 65.1 | 0.00 |
| Jun 22, 2010 | 84.0 | 65.3 | 0.18 |
| Jun 21, 2010 | 83.3 | 58.5 | 0.00 |
| Jun 20, 2010 | 80.6 | 58.1 | 0.00 |
| Jun 19, 2010 | 84.0 | 65.8 | 0.00 |
| Jun 18, 2010 | 87.8 | 71.8 | 0.00 |
| Jun 17, 2010 | 77.4 | 58.1 | 0.00 |
| Jun 16, 2010 | 71.4 | 61.0 | 0.18 |
| Jun 15, 2010 | 72.3 | 59.4 | 0.00 |
| Jun 14, 2010 | 77.5 | 62.8 | 0.00 |
| Jun 13, 2010 | 75.0 | 60.3 | 0.00 |
| Jun 12, 2010 | 79.3 | 60.8 | 0.00 |
| Jun 11, 2010 | 79.5 | 57.7 | 0.00 |
| Jun 10, 2010 | 73.6 | 55.2 | 0.00 |
| Jun 9, 2010 | 77.4 | 51.6 | 0.05 |
| Jun 8, 2010 | 70.5 | 42.3 | 0.00 |
| Jun 7, 2010 | 70.9 | 46.2 | 0.00 |
| Jun 6, 2010 | 62.2 | 48.9 | 0.00 |
| Jun 5, 2010 | 82.2 | 59.5 | 0.01 |
| Jun 4, 2010 | 73.0 | 52.9 | 0.21 |
| Jun 3, 2010 | 64.9 | 57.0 | 0.01 |
| Jun 2, 2010 | 69.8 | 62.2 | 0.06 |
| Jun 1, 2010 | 81.3 | 61.3 | 0.00 |
| May 31, 2010 | 83.1 | 66.4 | 0.17 |
| May 30, 2010 | 88.7 | 55.8 | 0.00 |
| May 29, 2010 | 82.0 | 55.0 | 0.00 |
| May 28, 2010 | 81.9 | 61.3 | 0.00 |
| May 27, 2010 | 83.8 | 65.7 | 0.00 |
| May 26, 2010 | 87.4 | 62.2 | 0.00 |
| May 25, 2010 | 86.0 | 63.0 | 0.00 |
| May 24, 2010 | 88.5 | 64.0 | 0.00 |
| May 23, 2010 | 85.1 | 56.5 | 0.00 |
| May 22, 2010 | 72.1 | 59.9 | 0.03 |
| May 21, 2010 | 77.0 | 57.6 | 0.29 |
| May 20, 2010 | 82.8 | 50.5 | 0.00 |
| May 19, 2010 | 79.0 | 43.0 | 0.00 |
| May 18, 2010 | 71.6 | 49.5 | 0.00 |
| May 17, 2010 | 68.7 | 42.3 | 0.00 |
| May 16, 2010 | 68.0 | 36.7 | 0.00 |
| May 15, 2010 | 63.9 | 41.4 | 0.00 |
| May 14, 2010 | 64.0 | 49.3 | 0.00 |
| May 13, 2010 | 52.3 | 43.5 | 1.32 |
| May 12, 2010 | 54.9 | 42.1 | 0.00 |
| May 11, 2010 | 46.6 | 40.5 | 0.59 |
| May 10, 2010 | 56.5 | 32.5 | 0.00 |
| May 9, 2010 | 53.2 | 34.5 | 0.00 |
| May 8, 2010 | 46.6 | 37.2 | 0.00 |
| May 7, 2010 | 46.4 | 43.3 | 0.02 |
| May 6, 2010 | 59.9 | 46.4 | 0.00 |
| May 5, 2010 | 68.7 | 50.4 | 0.00 |
| May 4, 2010 | 71.1 | 44.1 | 0.00 |
| May 3, 2010 | 73.0 | 53.2 | 0.00 |
| May 2, 2010 | 65.1 | 53.8 | 0.01 |
| May 1, 2010 | 76.3 | 64.6 | 0.00 |
| Apr 30, 2010 | 82.6 | 54.9 | 0.00 |
| Apr 29, 2010 | 67.5 | 33.6 | 0.00 |
| Apr 28, 2010 | 59.7 | - | 0.00 |
| Apr 27, 2010 | 49.6 | 34.5 | 0.00 |
| Apr 26, 2010 | 55.6 | 41.7 | 0.00 |
| Apr 25, 2010 | 57.0 | 45.3 | 0.13 |
| Apr 24, 2010 | 62.1 | 40.1 | 0.00 |
| Apr 23, 2010 | 64.9 | - | 0.00 |
| Apr 22, 2010 | 53.6 | - | 0.00 |
| Apr 21, 2010 | 60.6 | 37.4 | 0.00 |
| Apr 20, 2010 | 64.8 | - | 0.00 |
| Apr 19, 2010 | 61.3 | - | 0.00 |
| Apr 18, 2010 | 51.6 | 36.5 | 0.00 |
| Apr 17, 2010 | 44.1 | 37.6 | 0.00 |
| Apr 16, 2010 | 65.1 | 39.4 | 0.00 |
| Apr 15, 2010 | 82.4 | 50.4 | 0.00 |
| Apr 14, 2010 | 69.8 | 40.8 | 0.00 |
| Apr 13, 2010 | 58.5 | 43.0 | 0.00 |
| Apr 12, 2010 | 60.8 | 32.4 | 0.00 |
| Apr 11, 2010 | 65.8 | 35.2 | 0.00 |
| Apr 10, 2010 | 67.3 | - | 0.00 |
| Apr 9, 2010 | 42.3 | - | 0.00 |
| Apr 8, 2010 | 46.0 | 32.0 | 0.24 |
| Apr 7, 2010 | 48.9 | 43.5 | 0.24 |
| Apr 6, 2010 | 61.3 | 47.5 | 0.71 |
| Apr 5, 2010 | 72.7 | 45.9 | 0.04 |
| Apr 4, 2010 | 70.2 | 42.4 | 0.00 |
| Apr 3, 2010 | 76.8 | 45.7 | 0.03 |
| Apr 2, 2010 | 82.2 | 52.3 | 0.00 |
| Apr 1, 2010 | 80.8 | 49.8 | 0.00 |


