Brown City Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Jun 4, 2026 | 86.0 | 54.1 | 0.00 |
| Jun 3, 2026 | 82.2 | 45.1 | 0.00 |
| Jun 2, 2026 | 77.2 | 46.6 | 0.00 |
| Jun 1, 2026 | 73.6 | 43.5 | 0.00 |
| May 31, 2026 | 76.1 | 40.1 | 0.00 |
| May 30, 2026 | 68.2 | 44.8 | 0.00 |
| May 29, 2026 | 81.5 | 39.7 | 0.00 |
| May 28, 2026 | 66.0 | 45.7 | 0.00 |
| May 27, 2026 | 75.0 | 52.9 | 0.00 |
| May 26, 2026 | 84.2 | 55.6 | 0.00 |
| May 25, 2026 | 79.9 | 54.9 | 0.01 |
| May 24, 2026 | 63.0 | 48.2 | 0.15 |
| May 23, 2026 | 56.3 | 48.6 | 0.20 |
| May 22, 2026 | 64.8 | 40.1 | 0.00 |
| May 21, 2026 | 57.9 | 38.7 | 0.00 |
| May 20, 2026 | 66.7 | 41.7 | 0.00 |
| May 19, 2026 | 84.9 | 62.8 | 0.01 |
| May 18, 2026 | 89.8 | 66.0 | 0.35 |
| May 17, 2026 | 82.9 | 54.0 | 0.00 |
| May 16, 2026 | 80.2 | 50.4 | 0.15 |
| May 15, 2026 | 69.8 | 36.0 | 0.00 |
| May 14, 2026 | 61.3 | 39.9 | 0.00 |
| May 13, 2026 | 56.7 | 42.1 | 0.34 |
| May 12, 2026 | 56.3 | 27.9 | 0.02 |
| May 11, 2026 | 52.7 | 33.3 | 0.00 |
| May 10, 2026 | 56.1 | 36.0 | 0.00 |
| May 9, 2026 | 66.9 | 40.5 | 0.04 |
| May 8, 2026 | 62.8 | 35.2 | 0.00 |
| May 7, 2026 | 53.4 | 32.7 | 0.00 |
| May 6, 2026 | 51.3 | 36.7 | 0.00 |
| May 5, 2026 | 65.1 | 47.3 | 0.02 |
| May 4, 2026 | 76.6 | 45.9 | 0.00 |
| May 3, 2026 | 62.1 | 32.5 | 0.00 |
| May 2, 2026 | 48.2 | 34.3 | 0.00 |
| May 1, 2026 | 46.0 | 33.6 | 0.00 |
| Apr 30, 2026 | 46.6 | 39.6 | 0.03 |
| Apr 29, 2026 | 51.3 | 41.7 | 0.07 |
| Apr 28, 2026 | 63.1 | 50.2 | 0.01 |
| Apr 27, 2026 | 68.5 | 40.6 | 0.00 |
| Apr 26, 2026 | 61.2 | 39.2 | 0.00 |
| Apr 25, 2026 | 51.3 | 42.1 | 0.07 |
| Apr 24, 2026 | 74.1 | 49.1 | 1.02 |
| Apr 23, 2026 | 74.8 | 37.2 | 0.00 |
| Apr 22, 2026 | 67.3 | 40.8 | 0.00 |
| Apr 21, 2026 | 62.2 | 32.9 | 0.00 |
| Apr 20, 2026 | 42.1 | 25.5 | 0.02 |
| Apr 19, 2026 | 46.2 | 27.7 | 0.08 |
| Apr 18, 2026 | 63.3 | 41.2 | 0.27 |
| Apr 17, 2026 | 69.8 | 48.0 | 0.01 |
| Apr 16, 2026 | 64.6 | 52.2 | 0.30 |
| Apr 15, 2026 | 69.1 | 56.7 | 0.89 |
| Apr 14, 2026 | 73.9 | 51.3 | 0.21 |
| Apr 13, 2026 | 75.9 | 55.8 | 0.16 |
| Apr 12, 2026 | 72.0 | 37.4 | 0.11 |
| Apr 11, 2026 | 50.7 | 29.7 | 0.00 |
| Apr 10, 2026 | 46.0 | 37.4 | 0.27 |
| Apr 9, 2026 | 68.7 | 39.4 | 0.02 |
| Apr 8, 2026 | 48.9 | 23.7 | 0.00 |
| Apr 7, 2026 | 32.0 | 20.8 | 0.01 |
| Apr 6, 2026 | 44.2 | 26.4 | 0.09 |
| Apr 5, 2026 | 45.3 | 30.6 | 0.00 |
| Apr 4, 2026 | 56.7 | 34.9 | 2.67 |
| Apr 3, 2026 | 62.1 | 37.0 | 0.32 |
| Apr 2, 2026 | 55.0 | 31.5 | 0.22 |
| Apr 1, 2026 | 36.0 | 28.6 | 0.00 |

