Filion Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Jun 12, 2026 | 77.5 | 63.9 | 0.10 |
| Jun 11, 2026 | 84.6 | 69.1 | 0.00 |
| Jun 10, 2026 | 85.3 | 69.4 | 0.04 |
| Jun 9, 2026 | 84.7 | 65.7 | 0.39 |
| Jun 8, 2026 | 84.2 | 53.4 | 0.00 |
| Jun 7, 2026 | 73.4 | 56.8 | 0.00 |
| Jun 6, 2026 | 81.7 | 61.7 | 0.08 |
| Jun 5, 2026 | 83.3 | 61.5 | 0.15 |
| Jun 4, 2026 | 86.9 | 56.7 | 0.00 |
| Jun 3, 2026 | 83.1 | 46.2 | 0.00 |
| Jun 2, 2026 | 77.2 | 44.4 | 0.00 |
| Jun 1, 2026 | 71.2 | 46.6 | 0.00 |
| May 31, 2026 | 74.7 | 41.2 | 0.00 |
| May 30, 2026 | 61.7 | 43.3 | 0.00 |
| May 29, 2026 | 82.8 | 43.0 | 0.00 |
| May 28, 2026 | 63.0 | 47.1 | 0.00 |
| May 27, 2026 | 72.3 | 52.3 | 0.00 |
| May 26, 2026 | 86.5 | 61.5 | 0.00 |
| May 25, 2026 | 80.1 | 50.7 | 0.00 |
| May 24, 2026 | 57.6 | 46.4 | 0.17 |
| May 23, 2026 | 56.1 | 47.5 | 0.28 |
| May 22, 2026 | 62.1 | 39.2 | 0.00 |
| May 21, 2026 | 53.6 | 38.5 | 0.00 |
| May 20, 2026 | 58.1 | 40.3 | 0.00 |
| May 19, 2026 | 81.5 | 49.3 | 0.00 |
| May 18, 2026 | 89.8 | 50.2 | 0.18 |
| May 17, 2026 | 76.1 | 50.2 | 0.09 |
| May 16, 2026 | 80.6 | 53.8 | 0.02 |
| May 15, 2026 | 70.3 | 37.9 | 0.00 |
| May 14, 2026 | 59.7 | 40.5 | 0.00 |
| May 13, 2026 | 55.0 | 43.3 | 0.17 |
| May 12, 2026 | 54.5 | 29.3 | 0.05 |
| May 11, 2026 | 51.1 | 35.2 | 0.00 |
| May 10, 2026 | 56.1 | 36.9 | 0.00 |
| May 9, 2026 | 64.9 | 45.5 | 0.02 |
| May 8, 2026 | 62.2 | 32.2 | 0.00 |
| May 7, 2026 | 50.7 | 34.0 | 0.00 |
| May 6, 2026 | 52.3 | 35.2 | 0.00 |
| May 5, 2026 | 59.4 | 38.8 | 0.05 |
| May 4, 2026 | 75.6 | 47.7 | 0.00 |
| May 3, 2026 | 61.3 | 35.8 | 0.03 |
| May 2, 2026 | 49.3 | 34.5 | 0.00 |
| May 1, 2026 | 46.8 | 30.0 | 0.00 |
| Apr 30, 2026 | 47.1 | 38.1 | 0.00 |
| Apr 29, 2026 | 49.5 | 41.5 | 0.00 |
| Apr 28, 2026 | 62.2 | 48.9 | 0.02 |
| Apr 27, 2026 | 66.7 | 41.4 | 0.00 |
| Apr 26, 2026 | 59.4 | 35.6 | 0.00 |
| Apr 25, 2026 | 53.1 | 39.4 | 0.13 |
| Apr 24, 2026 | 71.1 | 49.5 | 0.98 |
| Apr 23, 2026 | 73.4 | 39.9 | 0.00 |
| Apr 22, 2026 | 63.9 | 39.6 | 0.00 |
| Apr 21, 2026 | 64.9 | 33.1 | 0.00 |
| Apr 20, 2026 | 40.3 | 26.1 | 0.00 |
| Apr 19, 2026 | 44.1 | 30.6 | 0.00 |
| Apr 18, 2026 | 63.1 | 41.0 | 0.16 |
| Apr 17, 2026 | 70.5 | 44.2 | 0.01 |
| Apr 16, 2026 | 62.8 | 48.6 | 0.17 |
| Apr 15, 2026 | 67.3 | 54.3 | 0.88 |
| Apr 14, 2026 | 66.9 | 49.6 | 0.58 |
| Apr 13, 2026 | 66.7 | 59.4 | 0.40 |
| Apr 12, 2026 | 60.6 | 39.7 | 0.38 |
| Apr 11, 2026 | 48.2 | 31.1 | 0.00 |
| Apr 10, 2026 | 41.0 | 36.7 | 0.45 |
| Apr 9, 2026 | 61.7 | 46.4 | 0.02 |
| Apr 8, 2026 | 47.8 | 26.2 | 0.00 |
| Apr 7, 2026 | 31.5 | 21.7 | 0.00 |
| Apr 6, 2026 | 40.5 | 30.2 | 0.04 |
| Apr 5, 2026 | 45.3 | 35.8 | 0.01 |
| Apr 4, 2026 | 53.1 | 35.8 | 0.89 |
| Apr 3, 2026 | 59.5 | 45.3 | 0.14 |
| Apr 2, 2026 | 40.5 | 30.4 | 0.64 |
| Apr 1, 2026 | 34.0 | 28.2 | 0.00 |

