Kawkawlin Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Jul 8, 2026 | 87.8 | 61.3 | 0.00 |
| Jul 7, 2026 | 84.4 | 54.5 | 0.00 |
| Jul 6, 2026 | 79.7 | 59.5 | 0.00 |
| Jul 5, 2026 | 73.9 | 68.2 | 0.00 |
| Jul 4, 2026 | 84.9 | 69.4 | 0.53 |
| Jul 3, 2026 | 90.7 | 71.4 | 0.00 |
| Jul 2, 2026 | 93.7 | 74.1 | 0.00 |
| Jul 1, 2026 | 93.9 | 77.0 | 0.00 |
| Jun 30, 2026 | 92.3 | 74.1 | 0.00 |
| Jun 29, 2026 | 89.1 | 65.1 | 0.00 |
| Jun 28, 2026 | 78.8 | 55.4 | 0.00 |
| Jun 27, 2026 | 72.7 | 51.8 | 0.00 |
| Jun 26, 2026 | 70.5 | 56.8 | 0.00 |
| Jun 25, 2026 | 74.8 | 59.0 | 1.15 |
| Jun 24, 2026 | 69.6 | 52.7 | 0.00 |
| Jun 23, 2026 | 71.4 | 50.2 | 0.00 |
| Jun 22, 2026 | 75.4 | 56.8 | 0.00 |
| Jun 21, 2026 | 72.9 | 50.9 | 0.00 |
| Jun 20, 2026 | 72.0 | 55.6 | 0.17 |
| Jun 19, 2026 | 73.6 | 54.9 | 0.00 |
| Jun 18, 2026 | 68.7 | 56.3 | 0.64 |
| Jun 17, 2026 | 66.6 | 51.4 | 1.30 |
| Jun 16, 2026 | 76.8 | 54.5 | 1.01 |
| Jun 15, 2026 | 74.1 | 46.8 | 0.00 |
| Jun 14, 2026 | 72.0 | 52.9 | 0.64 |
| Jun 13, 2026 | 85.1 | 59.5 | 0.00 |
| Jun 12, 2026 | 76.8 | 62.4 | 0.23 |
| Jun 11, 2026 | 84.2 | 68.4 | 0.02 |
| Jun 10, 2026 | 86.5 | 66.7 | 0.30 |
| Jun 9, 2026 | 81.0 | 67.6 | 0.80 |
| Jun 8, 2026 | 82.2 | 53.1 | 0.00 |
| Jun 7, 2026 | 74.3 | 55.8 | 0.00 |
| Jun 6, 2026 | 83.1 | 63.5 | 0.20 |
| Jun 5, 2026 | 83.8 | 63.3 | 0.04 |
| Jun 4, 2026 | 87.4 | 54.1 | 0.00 |
| Jun 3, 2026 | 84.2 | 47.5 | 0.00 |
| Jun 2, 2026 | 78.1 | 48.2 | 0.00 |
| Jun 1, 2026 | 71.6 | 51.1 | 0.00 |
| May 31, 2026 | 78.3 | 41.4 | 0.00 |
| May 30, 2026 | 62.8 | 47.7 | 0.00 |
| May 29, 2026 | 84.7 | 43.5 | 0.00 |
| May 28, 2026 | 64.9 | 50.7 | 0.00 |
| May 27, 2026 | 71.6 | 56.5 | 0.00 |
| May 26, 2026 | 87.1 | 59.2 | 0.00 |
| May 25, 2026 | 81.7 | 51.6 | 0.00 |
| May 24, 2026 | 58.6 | 48.0 | 0.34 |
| May 23, 2026 | 58.5 | 49.6 | 0.10 |
| May 22, 2026 | 63.9 | 45.5 | 0.00 |
| May 21, 2026 | 54.5 | 41.4 | 0.00 |
| May 20, 2026 | 65.5 | 47.1 | 0.00 |
| May 19, 2026 | 83.7 | 62.8 | 0.00 |
| May 18, 2026 | 88.5 | 49.3 | 0.05 |
| May 17, 2026 | 68.4 | 52.3 | 0.06 |
| May 16, 2026 | 84.4 | 53.8 | 0.02 |
| May 15, 2026 | 72.5 | 39.4 | 0.00 |
| May 14, 2026 | 63.3 | 45.0 | 0.00 |
| May 13, 2026 | 58.5 | 43.7 | 0.01 |
| May 12, 2026 | 61.5 | 34.0 | 0.10 |
| May 11, 2026 | 59.0 | 40.1 | 0.00 |
| May 10, 2026 | 57.7 | 34.9 | 0.00 |
| May 9, 2026 | 66.4 | 43.5 | 0.02 |
| May 8, 2026 | 64.0 | 33.4 | 0.00 |
| May 7, 2026 | 54.0 | 37.2 | 0.00 |
| May 6, 2026 | 53.1 | 36.5 | 0.00 |
| May 5, 2026 | 60.6 | 43.0 | 0.00 |
| May 4, 2026 | 76.1 | 45.7 | 0.15 |
| May 3, 2026 | 64.0 | 35.6 | 0.00 |
| May 2, 2026 | 52.9 | 30.6 | 0.00 |
| May 1, 2026 | 48.6 | 32.7 | 0.00 |
| Apr 30, 2026 | 51.8 | 37.4 | 0.01 |
| Apr 29, 2026 | 51.4 | 41.9 | 0.09 |
| Apr 28, 2026 | 63.3 | 48.6 | 0.00 |
| Apr 27, 2026 | 72.1 | 41.5 | 0.00 |
| Apr 26, 2026 | 58.8 | 43.2 | 0.00 |
| Apr 25, 2026 | 52.5 | 42.6 | 0.00 |
| Apr 24, 2026 | 65.8 | 47.1 | 0.70 |
| Apr 23, 2026 | 70.0 | 41.4 | 0.00 |
| Apr 22, 2026 | 67.1 | 40.8 | 0.00 |
| Apr 21, 2026 | 66.0 | 38.3 | 0.00 |
| Apr 20, 2026 | 45.0 | 25.7 | 0.00 |
| Apr 19, 2026 | 46.4 | 32.5 | 0.00 |
| Apr 18, 2026 | 63.7 | 41.0 | 0.04 |
| Apr 17, 2026 | 73.2 | 48.4 | 0.02 |
| Apr 16, 2026 | 66.7 | 49.5 | 0.42 |
| Apr 15, 2026 | 68.5 | 50.2 | 0.64 |
| Apr 14, 2026 | 74.1 | 46.6 | 1.10 |
| Apr 13, 2026 | 76.1 | 46.8 | 0.06 |
| Apr 12, 2026 | 73.0 | 40.5 | 0.17 |
| Apr 11, 2026 | 53.6 | 28.2 | 0.00 |
| Apr 10, 2026 | 47.1 | 36.3 | 0.50 |
| Apr 9, 2026 | 68.0 | 41.9 | 0.00 |
| Apr 8, 2026 | 55.0 | 26.2 | 0.00 |
| Apr 7, 2026 | 36.3 | 21.4 | 0.00 |
| Apr 6, 2026 | 45.7 | 25.3 | 0.00 |
| Apr 5, 2026 | 43.0 | 32.0 | 0.00 |
| Apr 4, 2026 | 52.2 | 35.4 | 1.22 |
| Apr 3, 2026 | 60.4 | 38.8 | 0.17 |
| Apr 2, 2026 | 56.1 | 30.9 | 1.12 |
| Apr 1, 2026 | 37.4 | 28.6 | 0.01 |

