Lennon Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Jul 15, 2026 | 95.2 | 69.8 | 0.00 |
| Jul 14, 2026 | 97.0 | 67.3 | 0.00 |
| Jul 13, 2026 | 91.8 | 59.9 | 0.00 |
| Jul 12, 2026 | 87.8 | 55.9 | 0.00 |
| Jul 11, 2026 | 85.6 | 60.6 | 0.00 |
| Jul 10, 2026 | 82.6 | 66.4 | 0.01 |
| Jul 9, 2026 | 83.7 | 68.9 | 0.06 |
| Jul 8, 2026 | 88.2 | 60.1 | 0.00 |
| Jul 7, 2026 | 86.5 | 59.5 | 0.00 |
| Jul 6, 2026 | 83.8 | 62.2 | 0.00 |
| Jul 5, 2026 | 76.8 | 66.0 | 0.39 |
| Jul 4, 2026 | 85.5 | 68.4 | 0.28 |
| Jul 3, 2026 | 92.5 | 69.1 | 0.05 |
| Jul 2, 2026 | 94.5 | 76.3 | 0.00 |
| Jul 1, 2026 | 95.9 | 78.1 | 0.00 |
| Jun 30, 2026 | 93.0 | 75.6 | 0.00 |
| Jun 29, 2026 | 91.2 | 67.6 | 0.00 |
| Jun 28, 2026 | 86.5 | 57.0 | 0.00 |
| Jun 27, 2026 | 80.1 | 55.4 | 0.00 |
| Jun 26, 2026 | 72.5 | 54.9 | 0.00 |
| Jun 25, 2026 | 78.8 | 60.3 | 0.02 |
| Jun 24, 2026 | 73.8 | 52.7 | 0.02 |
| Jun 23, 2026 | 75.0 | 51.4 | 0.00 |
| Jun 22, 2026 | 77.0 | 58.3 | 0.29 |
| Jun 21, 2026 | 74.3 | 51.8 | 0.00 |
| Jun 20, 2026 | 74.5 | 55.8 | 0.00 |
| Jun 19, 2026 | 75.2 | 54.7 | 0.00 |
| Jun 18, 2026 | 68.2 | 56.1 | 0.00 |
| Jun 17, 2026 | 66.9 | 55.6 | 0.18 |
| Jun 16, 2026 | 76.5 | 57.4 | 0.06 |
| Jun 15, 2026 | 71.8 | 47.7 | 0.00 |
| Jun 14, 2026 | 72.5 | 55.8 | 0.80 |
| Jun 13, 2026 | 85.6 | 61.2 | 0.00 |
| Jun 12, 2026 | 77.7 | 63.3 | 0.27 |
| Jun 11, 2026 | 86.9 | 68.5 | 0.02 |
| Jun 10, 2026 | 90.5 | 67.1 | 0.08 |
| Jun 9, 2026 | 84.2 | 69.8 | 0.09 |
| Jun 8, 2026 | 87.6 | 54.3 | 0.00 |
| Jun 7, 2026 | 79.2 | 56.8 | 0.00 |
| Jun 6, 2026 | 81.3 | 64.6 | 0.03 |
| Jun 5, 2026 | 83.1 | 64.4 | 1.06 |
| Jun 4, 2026 | 87.4 | 55.9 | 0.00 |
| Jun 3, 2026 | 85.1 | 47.7 | 0.00 |
| Jun 2, 2026 | 78.6 | 46.6 | 0.00 |
| Jun 1, 2026 | 77.9 | 48.2 | 0.00 |
| May 31, 2026 | 78.1 | 42.4 | 0.00 |
| May 30, 2026 | 71.4 | 50.0 | 0.00 |
| May 29, 2026 | 83.5 | 45.3 | 0.00 |
| May 28, 2026 | 70.0 | 52.0 | 0.00 |
| May 27, 2026 | 79.2 | 56.1 | 0.00 |
| May 26, 2026 | 84.7 | 56.1 | 0.00 |
| May 25, 2026 | 80.2 | 51.8 | 0.01 |
| May 24, 2026 | 63.0 | 51.1 | 0.50 |
| May 23, 2026 | 59.9 | 51.8 | 0.11 |
| May 22, 2026 | 68.7 | 40.3 | 0.00 |
| May 21, 2026 | 63.5 | 41.7 | 0.00 |
| May 20, 2026 | 64.9 | 48.0 | 0.00 |
| May 19, 2026 | 85.3 | 64.9 | 0.00 |
| May 18, 2026 | 89.6 | 55.9 | 0.15 |
| May 17, 2026 | 85.8 | 59.7 | 0.00 |
| May 16, 2026 | 83.3 | 51.4 | 0.13 |
| May 15, 2026 | 71.8 | 45.0 | 0.00 |
| May 14, 2026 | 66.6 | 44.8 | 0.00 |
| May 13, 2026 | 60.4 | 43.0 | 0.05 |
| May 12, 2026 | 62.2 | 35.6 | 0.00 |
| May 11, 2026 | 59.5 | 34.9 | 0.00 |
| May 10, 2026 | 59.2 | 34.9 | 0.00 |
| May 9, 2026 | 69.1 | 46.2 | 0.01 |
| May 8, 2026 | 65.1 | 34.3 | 0.00 |
| May 7, 2026 | 55.4 | 33.4 | 0.00 |
| May 6, 2026 | 54.1 | 37.2 | 0.00 |
| May 5, 2026 | 67.5 | 44.2 | 0.06 |
| May 4, 2026 | 77.7 | 48.2 | 0.00 |
| May 3, 2026 | 64.6 | 36.0 | 0.00 |
| May 2, 2026 | 50.5 | 31.5 | 0.00 |
| May 1, 2026 | 49.3 | 36.9 | 0.00 |
| Apr 30, 2026 | 54.5 | 38.7 | 0.08 |
| Apr 29, 2026 | 52.5 | 42.3 | 0.11 |
| Apr 28, 2026 | 62.8 | 47.7 | 0.06 |
| Apr 27, 2026 | 70.3 | 43.3 | 0.00 |
| Apr 26, 2026 | 66.4 | 42.4 | 0.00 |
| Apr 25, 2026 | 60.4 | 43.7 | 0.01 |
| Apr 24, 2026 | 81.9 | 58.3 | 0.68 |
| Apr 23, 2026 | 82.2 | 45.9 | 0.00 |
| Apr 22, 2026 | 73.8 | 41.7 | 0.00 |
| Apr 21, 2026 | 71.8 | 38.1 | 0.00 |
| Apr 20, 2026 | 45.7 | 26.6 | 0.00 |
| Apr 19, 2026 | 46.6 | 32.4 | 0.00 |
| Apr 18, 2026 | 64.0 | 38.1 | 0.23 |
| Apr 17, 2026 | 70.2 | 50.0 | 0.02 |
| Apr 16, 2026 | 65.8 | 52.2 | 0.46 |
| Apr 15, 2026 | 70.5 | 59.5 | 1.35 |
| Apr 14, 2026 | 76.3 | 63.1 | 0.14 |
| Apr 13, 2026 | 77.7 | 58.8 | 0.15 |
| Apr 12, 2026 | 79.9 | 41.7 | 0.02 |
| Apr 11, 2026 | 56.8 | 29.7 | 0.01 |
| Apr 10, 2026 | 53.4 | 38.3 | 0.43 |
| Apr 9, 2026 | 70.2 | 48.6 | 0.06 |
| Apr 8, 2026 | 55.8 | 27.0 | 0.00 |
| Apr 7, 2026 | 37.2 | 21.9 | 0.00 |
| Apr 6, 2026 | 46.8 | 26.1 | 0.13 |
| Apr 5, 2026 | 42.3 | 31.1 | 0.00 |
| Apr 4, 2026 | 57.7 | 35.4 | 2.43 |
| Apr 3, 2026 | 62.1 | 42.3 | 0.50 |
| Apr 2, 2026 | 59.4 | 29.5 | 0.64 |
| Apr 1, 2026 | 38.7 | 29.5 | 0.00 |

