Rathbone Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Jun 9, 2026 | 81.0 | 68.0 | 0.69 |
| Jun 8, 2026 | 87.6 | 54.1 | 0.00 |
| Jun 7, 2026 | 79.7 | 55.0 | 0.00 |
| Jun 6, 2026 | 83.7 | 63.7 | 0.28 |
| Jun 5, 2026 | 83.1 | 61.3 | 0.08 |
| Jun 4, 2026 | 86.5 | 53.4 | 0.00 |
| Jun 3, 2026 | 84.7 | 49.3 | 0.00 |
| Jun 2, 2026 | 79.3 | 45.3 | 0.00 |
| Jun 1, 2026 | 77.7 | 48.9 | 0.00 |
| May 31, 2026 | 78.4 | 43.2 | 0.00 |
| May 30, 2026 | 69.8 | 51.1 | 0.00 |
| May 29, 2026 | 84.0 | 45.3 | 0.00 |
| May 28, 2026 | 71.2 | 52.7 | 0.00 |
| May 27, 2026 | 78.1 | 55.8 | 0.00 |
| May 26, 2026 | 86.0 | 56.1 | 0.00 |
| May 25, 2026 | 80.4 | 49.8 | 0.01 |
| May 24, 2026 | 59.4 | 49.6 | 0.48 |
| May 23, 2026 | 60.3 | 50.0 | 0.02 |
| May 22, 2026 | 68.9 | 43.3 | 0.00 |
| May 21, 2026 | 59.0 | 41.4 | 0.00 |
| May 20, 2026 | 64.9 | 48.6 | 0.00 |
| May 19, 2026 | 82.2 | 61.2 | 0.00 |
| May 18, 2026 | 87.3 | 51.4 | 0.19 |
| May 17, 2026 | 82.0 | 53.1 | 0.13 |
| May 16, 2026 | 83.7 | 50.5 | 0.06 |
| May 15, 2026 | 72.0 | 40.3 | 0.00 |
| May 14, 2026 | 68.7 | 45.1 | 0.00 |
| May 13, 2026 | 59.0 | 43.7 | 0.09 |
| May 12, 2026 | 63.1 | 35.1 | 0.02 |
| May 11, 2026 | 58.3 | 37.8 | 0.00 |
| May 10, 2026 | 59.0 | 32.4 | 0.00 |
| May 9, 2026 | 68.4 | 40.6 | 0.00 |
| May 8, 2026 | 64.6 | 34.3 | 0.00 |
| May 7, 2026 | 54.1 | 37.2 | 0.00 |
| May 6, 2026 | 54.1 | 39.0 | 0.00 |
| May 5, 2026 | 64.6 | 45.9 | 0.00 |
| May 4, 2026 | 76.5 | 46.6 | 0.00 |
| May 3, 2026 | 64.0 | 35.4 | 0.00 |
| May 2, 2026 | 52.3 | 29.7 | 0.00 |
| May 1, 2026 | 47.5 | 31.6 | 0.00 |
| Apr 30, 2026 | 52.5 | 38.8 | 0.02 |
| Apr 29, 2026 | 51.3 | 42.3 | 0.21 |
| Apr 28, 2026 | 61.5 | 50.2 | 0.03 |
| Apr 27, 2026 | 70.3 | 43.5 | 0.05 |
| Apr 26, 2026 | 65.1 | 42.6 | 0.00 |
| Apr 25, 2026 | 58.6 | 43.0 | 0.00 |
| Apr 24, 2026 | 79.7 | 58.1 | 0.34 |
| Apr 23, 2026 | 81.1 | 44.8 | 0.00 |
| Apr 22, 2026 | 72.0 | 43.2 | 0.00 |
| Apr 21, 2026 | 69.1 | 38.5 | 0.00 |
| Apr 20, 2026 | 46.0 | 25.5 | 0.00 |
| Apr 19, 2026 | 45.7 | 33.4 | 0.00 |
| Apr 18, 2026 | 64.6 | 40.5 | 0.13 |
| Apr 17, 2026 | 72.7 | 49.1 | 0.00 |
| Apr 16, 2026 | 64.8 | 54.1 | 0.05 |
| Apr 15, 2026 | 69.6 | 59.0 | 0.43 |
| Apr 14, 2026 | 73.9 | 61.2 | 1.24 |
| Apr 13, 2026 | 74.8 | 58.8 | 0.10 |
| Apr 12, 2026 | 76.6 | 41.5 | 0.02 |
| Apr 11, 2026 | 54.5 | 29.3 | 0.00 |
| Apr 10, 2026 | 48.4 | 37.2 | 0.37 |
| Apr 9, 2026 | 66.4 | 46.4 | 0.02 |
| Apr 8, 2026 | 55.6 | 27.9 | 0.00 |
| Apr 7, 2026 | 36.5 | 22.5 | 0.00 |
| Apr 6, 2026 | 46.0 | 25.2 | 0.14 |
| Apr 5, 2026 | 42.3 | 34.2 | 0.00 |
| Apr 4, 2026 | 52.5 | 35.4 | 1.54 |
| Apr 3, 2026 | 60.4 | 40.5 | 0.19 |
| Apr 2, 2026 | 58.6 | 29.1 | 0.61 |
| Apr 1, 2026 | 40.1 | 28.8 | 0.00 |

