St.Charles Weather Data
← Back to MapSwitch to Imperial
| Date | Max Temp (°C) | Min Temp (°C) | Rain (mm) |
| Jun 12, 2026 | 25.3 | 16.9 | 4.6 |
| Jun 11, 2026 | 30.1 | 19.6 | 1.0 |
| Jun 10, 2026 | 31.8 | 19.3 | 6.4 |
| Jun 9, 2026 | 27.5 | 20.1 | 13.2 |
| Jun 8, 2026 | 31.3 | 10.8 | 0.0 |
| Jun 7, 2026 | 26.9 | 13.0 | 0.0 |
| Jun 6, 2026 | 28.8 | 18.1 | 0.2 |
| Jun 5, 2026 | 28.6 | 15.3 | 7.6 |
| Jun 4, 2026 | 30.6 | 10.2 | 0.0 |
| Jun 3, 2026 | 29.8 | 7.3 | 0.0 |
| Jun 2, 2026 | 26.5 | 6.3 | 0.0 |
| Jun 1, 2026 | 25.8 | 8.6 | 0.0 |
| May 31, 2026 | 26.1 | 4.9 | 0.0 |
| May 30, 2026 | 21.3 | 10.0 | 0.0 |
| May 29, 2026 | 29.2 | 6.0 | 0.0 |
| May 28, 2026 | 21.5 | 9.8 | 0.0 |
| May 27, 2026 | 26.3 | 12.1 | 0.0 |
| May 26, 2026 | 29.4 | 12.3 | 0.0 |
| May 25, 2026 | 27.5 | 9.8 | 0.2 |
| May 24, 2026 | 15.6 | 9.8 | 9.8 |
| May 23, 2026 | 16.2 | 10.5 | 4.2 |
| May 22, 2026 | 21.3 | 4.3 | 0.0 |
| May 21, 2026 | 17.0 | 5.4 | 0.0 |
| May 20, 2026 | 18.9 | 8.4 | 0.0 |
| May 19, 2026 | 28.0 | 17.6 | 0.0 |
| May 18, 2026 | 32.2 | 10.7 | 2.0 |
| May 17, 2026 | 29.7 | 12.4 | 0.0 |
| May 16, 2026 | 27.6 | 8.7 | 2.4 |
| May 15, 2026 | 22.0 | 4.2 | 0.0 |
| May 14, 2026 | 20.2 | 7.0 | 0.0 |
| May 13, 2026 | 16.5 | 6.7 | 0.8 |
| May 12, 2026 | 17.3 | 0.3 | 0.2 |
| May 11, 2026 | 15.4 | 4.4 | 0.0 |
| May 10, 2026 | 15.1 | 0.6 | 0.0 |
| May 9, 2026 | 20.0 | 5.0 | 1.0 |
| May 8, 2026 | 18.2 | 0.2 | 0.0 |
| May 7, 2026 | 12.6 | 3.5 | 0.0 |
| May 6, 2026 | 12.8 | 4.1 | 0.0 |
| May 5, 2026 | 18.9 | 6.9 | 0.0 |
| May 4, 2026 | 24.9 | 6.3 | 0.2 |
| May 3, 2026 | 18.0 | 1.2 | 0.0 |
| May 2, 2026 | 11.0 | -0.6 | 0.0 |
| May 1, 2026 | 8.7 | 1.0 | 0.0 |
| Apr 30, 2026 | 11.6 | 2.7 | 1.0 |
| Apr 29, 2026 | 11.9 | 5.6 | 2.0 |
| Apr 28, 2026 | 16.8 | 11.1 | 1.0 |
| Apr 27, 2026 | 21.4 | 7.2 | 0.4 |
| Apr 26, 2026 | 18.9 | 6.1 | 0.0 |
| Apr 25, 2026 | 15.4 | 6.2 | 0.0 |
| Apr 24, 2026 | 26.9 | 13.1 | 7.8 |
| Apr 23, 2026 | 27.0 | 8.9 | 0.0 |
| Apr 22, 2026 | 21.0 | 6.2 | 0.0 |
| Apr 21, 2026 | 20.6 | 3.3 | 0.0 |
| Apr 20, 2026 | 7.4 | -2.2 | 0.0 |
| Apr 19, 2026 | 7.8 | 1.3 | 0.0 |
| Apr 18, 2026 | 18.3 | 5.3 | 3.4 |
| Apr 17, 2026 | 22.1 | 10.6 | 0.0 |
| Apr 16, 2026 | 19.2 | 13.7 | 6.6 |
| Apr 15, 2026 | 22.1 | 14.3 | 14.6 |
| Apr 14, 2026 | 23.7 | 15.9 | 34.0 |
| Apr 13, 2026 | 24.0 | 15.2 | 4.6 |
| Apr 12, 2026 | 25.0 | 6.2 | 1.0 |
| Apr 11, 2026 | 13.0 | 0.8 | 0.0 |
| Apr 10, 2026 | 9.2 | 3.8 | 9.8 |
| Apr 9, 2026 | 19.0 | 9.6 | 1.0 |
| Apr 8, 2026 | 13.3 | -2.0 | 0.0 |
| Apr 7, 2026 | 2.2 | -4.7 | 0.0 |
| Apr 6, 2026 | 8.3 | -3.2 | 3.4 |
| Apr 5, 2026 | 6.3 | 0.7 | 0.0 |
| Apr 4, 2026 | 13.8 | 1.9 | 41.4 |
| Apr 3, 2026 | 16.8 | 5.5 | 6.0 |
| Apr 2, 2026 | 13.9 | -1.6 | 18.0 |
| Apr 1, 2026 | 4.2 | -2.0 | 0.0 |

