St.Johns Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Apr 19, 2026 | 46.0 | 33.4 | 0.00 |
| Apr 18, 2026 | 65.1 | 40.5 | 0.26 |
| Apr 17, 2026 | 73.4 | 52.5 | 0.01 |
| Apr 16, 2026 | 65.8 | 54.5 | 0.49 |
| Apr 15, 2026 | 70.5 | 59.9 | 0.13 |
| Apr 14, 2026 | 77.5 | 61.0 | 0.82 |
| Apr 13, 2026 | 75.4 | 59.2 | 0.18 |
| Apr 12, 2026 | 78.3 | 42.4 | 0.02 |
| Apr 11, 2026 | 55.6 | 30.4 | 0.00 |
| Apr 10, 2026 | 52.7 | 38.3 | 0.38 |
| Apr 9, 2026 | 66.4 | 50.5 | 0.03 |
| Apr 8, 2026 | 58.1 | 27.1 | 0.00 |
| Apr 7, 2026 | 37.6 | 22.6 | 0.00 |
| Apr 6, 2026 | 46.9 | 27.9 | 0.01 |
| Apr 5, 2026 | 41.9 | 35.6 | 0.00 |
| Apr 4, 2026 | 59.7 | 36.5 | 1.97 |
| Apr 3, 2026 | 61.3 | 43.2 | 0.75 |
| Apr 2, 2026 | 61.0 | 29.3 | 0.72 |
| Apr 1, 2026 | 43.3 | 28.9 | 0.00 |

