Daily GDD Report for Kawkawlin

To calculate the GDD for a given time span, choose an End date and a Start date, then click the "Calculate GDD" button at the bottom.
*Please note that since the GDD dates are in descending order, the form is arranged to choose the End date first, and then the Start date.

Date Daily
GDD
Accumulated
GDD
GDD Calculator
End Date Start Date
Nov 13, 2026 3 6143
Nov 12, 2026 8 6140
Nov 11, 2026 8 6132
Nov 10, 2026 15 6124
Nov 9, 2026 12 6109
Nov 8, 2026 11 6097
Nov 7, 2026 5 6086
Nov 6, 2026 6 6081
Nov 5, 2026 16 6075
Nov 4, 2026 29 6059
Nov 3, 2026 33 6030
Nov 2, 2026 27 5997
Nov 1, 2026 21 5970
Oct 31, 2026 12 5949
Oct 30, 2026 12 5937
Oct 29, 2026 23 5925
Oct 28, 2026 24 5902
Oct 27, 2026 14 5878
Oct 26, 2026 19 5864
Oct 25, 2026 21 5845
Oct 24, 2026 17 5824
Oct 23, 2026 18 5807
Oct 22, 2026 19 5789
Oct 21, 2026 19 5770
Oct 20, 2026 17 5751
Oct 19, 2026 19 5734
Oct 18, 2026 17 5715
Oct 17, 2026 8 5698
Oct 16, 2026 14 5690
Oct 15, 2026 20 5676
Oct 14, 2026 22 5656
Oct 13, 2026 35 5634
Oct 12, 2026 37 5599
Oct 11, 2026 24 5562
Oct 10, 2026 30 5538
Oct 9, 2026 21 5508
Oct 8, 2026 22 5487
Oct 7, 2026 28 5465
Oct 6, 2026 19 5437
Oct 5, 2026 19 5418
Oct 4, 2026 24 5399
Oct 3, 2026 19 5375
Oct 2, 2026 23 5356
Oct 1, 2026 29 5333
Sep 30, 2026 28 5304
Sep 29, 2026 28 5276
Sep 28, 2026 28 5248
Sep 27, 2026 26 5220
Sep 26, 2026 22 5194
Sep 25, 2026 20 5172
Sep 24, 2026 25 5152
Sep 23, 2026 24 5127
Sep 22, 2026 23 5103
Sep 21, 2026 23 5080
Sep 20, 2026 28 5057
Sep 19, 2026 25 5029
Sep 18, 2026 26 5004
Sep 17, 2026 28 4978
Sep 16, 2026 31 4950
Sep 15, 2026 30 4919
Sep 14, 2026 23 4889
Sep 13, 2026 30 4866
Sep 12, 2026 34 4836
Sep 11, 2026 26 4802
Sep 10, 2026 31 4776
Sep 9, 2026 40 4745
Sep 8, 2026 33 4705
Sep 7, 2026 30 4672
Sep 6, 2026 31 4642
Sep 5, 2026 36 4611
Sep 4, 2026 37 4575
Sep 3, 2026 37 4538
Sep 2, 2026 45 4501
Sep 1, 2026 44 4456
Aug 31, 2026 39 4412
Aug 30, 2026 36 4373
Aug 29, 2026 36 4337
Aug 28, 2026 29 4301
Aug 27, 2026 36 4272
Aug 26, 2026 33 4236
Aug 25, 2026 31 4203
Aug 24, 2026 31 4172
Aug 23, 2026 30 4141
Aug 22, 2026 33 4111
Aug 21, 2026 33 4078
Aug 20, 2026 32 4045
Aug 19, 2026 33 4013
Aug 18, 2026 35 3980
Aug 17, 2026 35 3945
Aug 16, 2026 44 3910
Aug 15, 2026 33 3866
Aug 14, 2026 37 3833
Aug 13, 2026 37 3796
Aug 12, 2026 37 3759
Aug 11, 2026 37 3722
Aug 10, 2026 41 3685
Aug 9, 2026 32 3644
Aug 8, 2026 40 3612
Aug 7, 2026 40 3572
Aug 6, 2026 38 3532
Aug 5, 2026 37 3494
Aug 4, 2026 36 3457
Aug 3, 2026 34 3421
Aug 2, 2026 35 3387
Aug 1, 2026 35 3352
Jul 31, 2026 40 3317
Jul 30, 2026 40 3277
Jul 29, 2026 36 3237
Jul 28, 2026 37 3201
Jul 27, 2026 43 3164
Jul 26, 2026 43 3121
Jul 25, 2026 34 3078
Jul 24, 2026 32 3044
Jul 23, 2026 30 3012
Jul 22, 2026 29 2982
Jul 21, 2026 37 2953
Jul 20, 2026 32 2916
Jul 19, 2026 33 2884
Jul 18, 2026 40 2851
Jul 17, 2026 36 2811
Jul 16, 2026 39 2775
Jul 15, 2026 45 2736
Jul 14, 2026 49 2691
Jul 13, 2026 42 2642
Jul 12, 2026 35 2600
Jul 11, 2026 37 2565
Jul 10, 2026 37 2528
Jul 9, 2026 41 2491
Jul 8, 2026 40 2450
Jul 7, 2026 35 2410
Jul 6, 2026 36 2375
Jul 5, 2026 37 2339
Jul 4, 2026 43 2302
Jul 3, 2026 47 2259
Jul 2, 2026 50 2212
Jul 1, 2026 51 2162
Jun 30, 2026 49 2111
Jun 29, 2026 43 2062
Jun 28, 2026 33 2019
Jun 27, 2026 28 1986
Jun 26, 2026 30 1958
Jun 25, 2026 33 1928
Jun 24, 2026 27 1895
Jun 23, 2026 27 1868
Jun 22, 2026 32 1841
Jun 21, 2026 28 1809
Jun 20, 2026 30 1781
Jun 19, 2026 30 1751
Jun 18, 2026 28 1721
Jun 17, 2026 25 1693
Jun 16, 2026 32 1668
Jun 15, 2026 26 1636
Jun 14, 2026 28 1610
Jun 13, 2026 38 1582
Jun 12, 2026 36 1544
Jun 11, 2026 42 1508
Jun 10, 2026 43 1466
Jun 9, 2026 40 1423
Jun 8, 2026 34 1383
Jun 7, 2026 31 1349
Jun 6, 2026 39 1318
Jun 5, 2026 40 1279
Jun 4, 2026 37 1239
Jun 3, 2026 32 1202
Jun 2, 2026 29 1170
Jun 1, 2026 27 1141
May 31, 2026 26 1114
May 30, 2026 21 1088
May 29, 2026 30 1067
May 28, 2026 24 1037
May 27, 2026 30 1013
May 26, 2026 39 983
May 25, 2026 33 944
May 24, 2026 19 911
May 23, 2026 20 892
May 22, 2026 21 872
May 21, 2026 14 851
May 20, 2026 22 837
May 19, 2026 39 815
May 18, 2026 35 776
May 17, 2026 26 741
May 16, 2026 35 715
May 15, 2026 22 680
May 14, 2026 20 658
May 13, 2026 17 638
May 12, 2026 14 621
May 11, 2026 16 607
May 10, 2026 12 591
May 9, 2026 21 579
May 8, 2026 15 558
May 7, 2026 12 543
May 6, 2026 11 531
May 5, 2026 18 520
May 4, 2026 27 502
May 3, 2026 16 475
May 2, 2026 8 459
May 1, 2026 7 451
Apr 30, 2026 11 444
Apr 29, 2026 13 433
Apr 28, 2026 22 420
Apr 27, 2026 23 398
Apr 26, 2026 17 375
Apr 25, 2026 14 358
Apr 24, 2026 22 344
Apr 23, 2026 22 322
Apr 22, 2026 20 300
Apr 21, 2026 18 280
Apr 20, 2026 1 262
Apr 19, 2026 6 261
Apr 18, 2026 18 255
Apr 17, 2026 27 237
Apr 16, 2026 24 210
Apr 15, 2026 25 186
Apr 14, 2026 26 161
Apr 13, 2026 28 135
Apr 12, 2026 23 107
Apr 11, 2026 7 84
Apr 10, 2026 8 77
Apr 9, 2026 21 69
Apr 8, 2026 7 48
Apr 7, 2026 0 41
Apr 6, 2026 1 41
Apr 5, 2026 3 40
Apr 4, 2026 10 37
Apr 3, 2026 16 27
Apr 2, 2026 10 11
Apr 1, 2026 0 1

Michigan Sugar Company BEETcast™, SPRAYcast® are trademarks of Weather INnovations Weather INnovations