Pigeon Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Jul 25, 2026 | 79.7 | 56.7 | 0.00 |
| Jul 24, 2026 | 77.7 | 51.3 | 0.00 |
| Jul 23, 2026 | 76.3 | 52.2 | 0.00 |
| Jul 22, 2026 | 73.4 | 57.9 | 0.00 |
| Jul 21, 2026 | 78.8 | 61.0 | 0.24 |
| Jul 20, 2026 | 78.4 | 52.3 | 0.00 |
| Jul 19, 2026 | 74.1 | 56.5 | 0.00 |
| Jul 18, 2026 | 82.6 | 64.9 | 0.04 |
| Jul 17, 2026 | 79.7 | 56.1 | 0.00 |
| Jul 16, 2026 | 78.3 | 61.7 | 0.00 |
| Jul 15, 2026 | 81.3 | 64.4 | 0.00 |
| Jul 14, 2026 | 93.7 | 73.8 | 0.00 |
| Jul 13, 2026 | 88.0 | 62.4 | 0.00 |
| Jul 12, 2026 | 81.1 | 54.9 | 0.00 |
| Jul 11, 2026 | 80.4 | 61.2 | 0.00 |
| Jul 10, 2026 | 75.0 | 61.7 | 0.00 |
| Jul 9, 2026 | 78.4 | 68.0 | 0.91 |
| Jul 8, 2026 | 86.2 | 61.7 | 0.00 |
| Jul 7, 2026 | 81.7 | 59.2 | 0.00 |
| Jul 6, 2026 | 77.7 | 59.2 | 0.00 |
| Jul 5, 2026 | 77.2 | 66.2 | 0.00 |
| Jul 4, 2026 | 80.4 | 67.3 | 0.04 |
| Jul 3, 2026 | 87.8 | 71.2 | 0.00 |
| Jul 2, 2026 | 89.6 | 73.0 | 0.00 |
| Jul 1, 2026 | 89.8 | 75.0 | 0.11 |
| Jun 30, 2026 | 91.2 | 72.7 | 0.00 |
| Jun 29, 2026 | 84.2 | 62.4 | 0.00 |
| Jun 28, 2026 | 79.7 | 55.6 | 0.00 |
| Jun 27, 2026 | 71.8 | 50.7 | 0.00 |
| Jun 26, 2026 | 69.4 | 56.5 | 0.00 |
| Jun 25, 2026 | 68.4 | 57.9 | 1.78 |
| Jun 24, 2026 | 71.1 | 50.7 | 0.03 |
| Jun 23, 2026 | 70.9 | 55.2 | 0.00 |
| Jun 22, 2026 | 71.1 | 54.7 | 0.00 |
| Jun 21, 2026 | 71.1 | 52.0 | 0.00 |
| Jun 20, 2026 | 67.8 | 55.4 | 0.01 |
| Jun 19, 2026 | 72.0 | 58.5 | 0.00 |
| Jun 18, 2026 | 67.5 | 59.2 | 0.92 |
| Jun 17, 2026 | 68.0 | 54.0 | 0.22 |
| Jun 16, 2026 | 78.1 | 54.0 | 0.62 |
| Jun 15, 2026 | 72.7 | 52.0 | 0.00 |
| Jun 14, 2026 | 65.5 | 54.5 | 0.41 |
| Jun 13, 2026 | 83.8 | 61.0 | 0.00 |
| Jun 12, 2026 | 76.8 | 64.4 | 0.12 |
| Jun 11, 2026 | 83.1 | 69.4 | 0.00 |
| Jun 10, 2026 | 84.4 | 69.8 | 0.07 |
| Jun 9, 2026 | 84.7 | 68.9 | 0.39 |
| Jun 8, 2026 | 86.0 | 53.6 | 0.00 |
| Jun 7, 2026 | 71.4 | 58.1 | 0.00 |
| Jun 6, 2026 | 81.3 | 62.6 | 0.12 |
| Jun 5, 2026 | 82.9 | 61.2 | 0.17 |
| Jun 4, 2026 | 86.2 | 54.3 | 0.00 |
| Jun 3, 2026 | 82.4 | 45.7 | 0.00 |
| Jun 2, 2026 | 77.0 | 45.5 | 0.00 |
| Jun 1, 2026 | 71.6 | 48.9 | 0.00 |
| May 31, 2026 | 75.2 | 41.2 | 0.00 |
| May 30, 2026 | 58.6 | 46.2 | 0.00 |
| May 29, 2026 | 82.0 | 45.9 | 0.00 |
| May 28, 2026 | 63.3 | 48.9 | 0.00 |
| May 27, 2026 | 72.5 | 54.5 | 0.00 |
| May 26, 2026 | 85.1 | 57.7 | 0.00 |
| May 25, 2026 | 80.1 | 52.9 | 0.02 |
| May 24, 2026 | 58.5 | 46.0 | 0.14 |
| May 23, 2026 | 56.5 | 47.3 | 0.20 |
| May 22, 2026 | 62.6 | 41.2 | 0.00 |
| May 21, 2026 | 52.0 | 41.4 | 0.00 |
| May 20, 2026 | 58.3 | 42.1 | 0.00 |
| May 19, 2026 | 81.7 | 52.7 | 0.00 |
| May 18, 2026 | 89.1 | 48.7 | 0.26 |
| May 17, 2026 | 71.6 | 50.9 | 0.10 |
| May 16, 2026 | 82.0 | 55.0 | 0.03 |
| May 15, 2026 | 72.1 | 39.0 | 0.00 |
| May 14, 2026 | 60.1 | 43.3 | 0.00 |
| May 13, 2026 | 54.9 | 44.4 | 0.18 |
| May 12, 2026 | 55.2 | 30.6 | 0.03 |
| May 11, 2026 | 50.9 | 37.2 | 0.00 |
| May 10, 2026 | 56.3 | 41.7 | 0.00 |
| May 9, 2026 | 64.4 | 45.5 | 0.10 |
| May 8, 2026 | 63.0 | 34.3 | 0.00 |
| May 7, 2026 | 50.2 | 36.5 | 0.00 |
| May 6, 2026 | 52.0 | 36.9 | 0.00 |
| May 5, 2026 | 59.4 | 40.8 | 0.07 |
| May 4, 2026 | 74.8 | 46.2 | 0.02 |
| May 3, 2026 | 62.1 | 36.3 | 0.02 |
| May 2, 2026 | 49.8 | 35.2 | 0.00 |
| May 1, 2026 | 46.2 | 32.4 | 0.00 |
| Apr 30, 2026 | 46.9 | 38.3 | 0.00 |
| Apr 29, 2026 | 49.6 | 41.9 | 0.00 |
| Apr 28, 2026 | 61.5 | 50.4 | 0.01 |
| Apr 27, 2026 | 69.1 | 41.2 | 0.00 |
| Apr 26, 2026 | 61.0 | 37.6 | 0.00 |
| Apr 25, 2026 | 48.0 | 39.9 | 0.06 |
| Apr 24, 2026 | 74.7 | 50.0 | 1.33 |
| Apr 23, 2026 | 76.3 | 39.6 | 0.00 |
| Apr 22, 2026 | 63.7 | 43.0 | 0.00 |
| Apr 21, 2026 | 64.4 | 35.8 | 0.00 |
| Apr 20, 2026 | 42.1 | 27.1 | 0.00 |
| Apr 19, 2026 | 44.6 | 31.8 | 0.00 |
| Apr 18, 2026 | 63.1 | 41.7 | 0.09 |
| Apr 17, 2026 | 70.9 | 48.0 | 0.01 |
| Apr 16, 2026 | 62.4 | 50.7 | 0.15 |
| Apr 15, 2026 | 66.9 | 51.8 | 0.64 |
| Apr 14, 2026 | 68.5 | 50.5 | 0.62 |
| Apr 13, 2026 | 71.8 | 48.6 | 0.67 |
| Apr 12, 2026 | 62.2 | 38.5 | 0.46 |
| Apr 11, 2026 | 50.5 | 30.6 | 0.00 |
| Apr 10, 2026 | 43.2 | 36.0 | 0.47 |
| Apr 9, 2026 | 63.9 | 39.6 | 0.00 |
| Apr 8, 2026 | 51.3 | 25.0 | 0.00 |
| Apr 7, 2026 | 33.4 | 20.7 | 0.00 |
| Apr 6, 2026 | 44.4 | 25.5 | 0.01 |
| Apr 5, 2026 | 43.9 | 33.8 | 0.00 |
| Apr 4, 2026 | 54.5 | 35.6 | 1.07 |
| Apr 3, 2026 | 60.8 | 37.4 | 0.14 |
| Apr 2, 2026 | 53.1 | 30.9 | 0.78 |
| Apr 1, 2026 | 35.2 | 28.2 | 0.00 |

