Pigeon Weather Data

← Back to Map
Switch to Imperial

    Date         Max Temp (°C)         Min Temp (°C)         Rain (mm)    
Jul 25, 2026 26.5 13.7 0.0
Jul 24, 2026 25.4 10.7 0.0
Jul 23, 2026 24.6 11.2 0.0
Jul 22, 2026 23.0 14.4 0.0
Jul 21, 2026 26.0 16.1 6.0
Jul 20, 2026 25.8 11.3 0.0
Jul 19, 2026 23.4 13.6 0.0
Jul 18, 2026 28.1 18.3 1.0
Jul 17, 2026 26.5 13.4 0.0
Jul 16, 2026 25.7 16.5 0.0
Jul 15, 2026 27.4 18.0 0.0
Jul 14, 2026 34.3 23.2 0.0
Jul 13, 2026 31.1 16.9 0.0
Jul 12, 2026 27.3 12.7 0.0
Jul 11, 2026 26.9 16.2 0.0
Jul 10, 2026 23.9 16.5 0.0
Jul 9, 2026 25.8 20.0 23.1
Jul 8, 2026 30.1 16.5 0.1
Jul 7, 2026 27.6 15.1 0.0
Jul 6, 2026 25.4 15.1 0.0
Jul 5, 2026 25.1 19.0 0.0
Jul 4, 2026 26.9 19.6 1.1
Jul 3, 2026 31.0 21.8 0.0
Jul 2, 2026 32.0 22.8 0.0
Jul 1, 2026 32.1 23.9 2.9
Jun 30, 2026 32.9 22.6 0.0
Jun 29, 2026 29.0 16.9 0.0
Jun 28, 2026 26.5 13.1 0.0
Jun 27, 2026 22.1 10.4 0.0
Jun 26, 2026 20.8 13.6 0.0
Jun 25, 2026 20.2 14.4 45.2
Jun 24, 2026 21.7 10.4 0.8
Jun 23, 2026 21.6 12.9 0.0
Jun 22, 2026 21.7 12.6 0.0
Jun 21, 2026 21.7 11.1 0.0
Jun 20, 2026 19.9 13.0 0.3
Jun 19, 2026 22.2 14.7 0.0
Jun 18, 2026 19.7 15.1 23.4
Jun 17, 2026 20.0 12.2 5.6
Jun 16, 2026 25.6 12.2 15.8
Jun 15, 2026 22.6 11.1 0.0
Jun 14, 2026 18.6 12.5 10.4
Jun 13, 2026 28.8 16.1 0.0
Jun 12, 2026 24.9 18.0 3.0
Jun 11, 2026 28.4 20.8 0.1
Jun 10, 2026 29.1 21.0 1.7
Jun 9, 2026 29.3 20.5 10.0
Jun 8, 2026 30.0 12.0 0.0
Jun 7, 2026 21.9 14.5 0.0
Jun 6, 2026 27.4 17.0 3.1
Jun 5, 2026 28.3 16.2 4.3
Jun 4, 2026 30.1 12.4 0.0
Jun 3, 2026 28.0 7.6 0.0
Jun 2, 2026 25.0 7.5 0.0
Jun 1, 2026 22.0 9.4 0.0
May 31, 2026 24.0 5.1 0.0
May 30, 2026 14.8 7.9 0.0
May 29, 2026 27.8 7.7 0.0
May 28, 2026 17.4 9.4 0.0
May 27, 2026 22.5 12.5 0.0
May 26, 2026 29.5 14.3 0.0
May 25, 2026 26.7 11.6 0.5
May 24, 2026 14.7 7.8 3.6
May 23, 2026 13.6 8.5 5.0
May 22, 2026 17.0 5.1 0.0
May 21, 2026 11.1 5.2 0.0
May 20, 2026 14.6 5.6 0.0
May 19, 2026 27.6 11.5 0.0
May 18, 2026 31.7 9.3 6.7
May 17, 2026 22.0 10.5 2.6
May 16, 2026 27.8 12.8 0.7
May 15, 2026 22.3 3.9 0.0
May 14, 2026 15.6 6.3 0.0
May 13, 2026 12.7 6.9 4.6
May 12, 2026 12.9 -0.8 0.7
May 11, 2026 10.5 2.9 0.0
May 10, 2026 13.5 5.4 0.0
May 9, 2026 18.0 7.5 2.6
May 8, 2026 17.2 1.3 0.0
May 7, 2026 10.1 2.5 0.0
May 6, 2026 11.1 2.7 0.0
May 5, 2026 15.2 4.9 1.7
May 4, 2026 23.8 7.9 0.5
May 3, 2026 16.7 2.4 0.6
May 2, 2026 9.9 1.8 0.0
May 1, 2026 7.9 0.2 0.0
Apr 30, 2026 8.3 3.5 0.1
Apr 29, 2026 9.8 5.5 0.0
Apr 28, 2026 16.4 10.2 0.3
Apr 27, 2026 20.6 5.1 0.0
Apr 26, 2026 16.1 3.1 0.0
Apr 25, 2026 8.9 4.4 1.6
Apr 24, 2026 23.7 10.0 33.7
Apr 23, 2026 24.6 4.2 0.0
Apr 22, 2026 17.6 6.1 0.0
Apr 21, 2026 18.0 2.1 0.0
Apr 20, 2026 5.6 -2.7 0.0
Apr 19, 2026 7.0 -0.1 0.0
Apr 18, 2026 17.3 5.4 2.4
Apr 17, 2026 21.6 8.9 0.2
Apr 16, 2026 16.9 10.4 3.9
Apr 15, 2026 19.4 11.0 16.3
Apr 14, 2026 20.3 10.3 15.7
Apr 13, 2026 22.1 9.2 16.9
Apr 12, 2026 16.8 3.6 11.6
Apr 11, 2026 10.3 -0.8 0.0
Apr 10, 2026 6.2 2.2 11.9
Apr 9, 2026 17.7 4.2 0.1
Apr 8, 2026 10.7 -3.9 0.0
Apr 7, 2026 0.8 -6.3 0.0
Apr 6, 2026 6.9 -3.6 0.3
Apr 5, 2026 6.6 1.0 0.0
Apr 4, 2026 12.5 2.0 27.2
Apr 3, 2026 16.0 3.0 3.5
Apr 2, 2026 11.7 -0.6 19.8
Apr 1, 2026 1.8 -2.1 0.0

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations